| P O O L | Pool Plc | Team Name | Record | Win Pct | Did Tied Teams Play | Record vs. Tied Teams | Win Pct vs. Tied Teams | Avg Runs Allowed | Avg Runs Scored | Avg Runs Diff | Avg Runs Diff with Max(8) | USSSA Points Prior To Start Date | |||
| P O O L - A | |||||||||||||||
| A | - | [MI] Downriver Outlaws | 0-0-0 | 0 | N/A | 0-0-0 | 820 | ||||||||
| A | - | [MI] Howell Hawks | 0-0-0 | 0 | N/A | 0-0-0 | 445 | ||||||||
| A | - | [MI] Oxford Wildcats 11u | 0-0-0 | 0 | N/A | 0-0-0 | 390 | ||||||||
| A | - | [MI] South Lyon Thunder Travel | 0-0-0 | 0 | N/A | 0-0-0 | 370 | ||||||||
| A | - | [MI] NFWB Cobras | 0-0-0 | 0 | N/A | 0-0-0 | 345 | ||||||||
| A | - | [MI] Oakland Whitecaps U11 | 0-0-0 | 0 | N/A | 0-0-0 | 255 | ||||||||
| A | - | [MI] Taylor Travel | 0-0-0 | 0 | N/A | 0-0-0 | 255 | ||||||||
| A | - | [MI] Michigan Bulls 11u | 0-0-0 | 0 | N/A | 0-0-0 | 205 | ||||||||
| A | - | [MI] Outcast Baseball Organization | 0-0-0 | 0 | N/A | 0-0-0 | 180 | ||||||||
| A | - | [MI] Livingston Storm | 0-0-0 | 0 | N/A | 0-0-0 | 150 | ||||||||
| A | - | [MI] Brighton Bulldogs Black | 0-0-0 | 0 | N/A | 0-0-0 | 145 | ||||||||
| A | - | [MI] Macomb Mean Machine | 0-0-0 | 0 | N/A | 0-0-0 | 140 | ||||||||
| A | - | [MI] Michigan Red Sox 11U | 0-0-0 | 0 | N/A | 0-0-0 | 140 | ||||||||
| A | - | [MI] Michigan Slammers | 0-0-0 | 0 | N/A | 0-0-0 | 135 | ||||||||
| A | - | [MI] Saginaw Bay Riverdawgs | 0-0-0 | 0 | N/A | 0-0-0 | 70 | ||||||||
| A | - | [MI] Commerce Cobras | 0-0-0 | 0 | N/A | 0-0-0 | 60 | ||||||||
| A | - | [MI] Clio Mustangs | 0-0-0 | 0 | N/A | 0-0-0 | 40 | ||||||||
| A | - | [MI] Oakland Raiders | 0-0-0 | 0 | N/A | 0-0-0 | 20 | ||||||||
| Pool Standings Sorted on the following: -------------------------------------------------- 1) Winning Percentage - Descending 2) Number Wins - Descending 3) Number Loses - Ascending 4) Tied Teams (vs. each other) Winning Pct - Descending [Not valid if all teams have not played each other] 5) Avg Points Allowed - Ascending 6) Avg Run Differential with a maximum of (8) - Descending 7) USSSA Points - Descending 8) Date Team Entered USSSA Database Once past a tie breaker do not return to previous **Teams that have been assigned a forfeit loss will be placed as the lowest seed in their tied-team group. |
| Registration fee includes $150.00 one time team spectator fee. Excellent Holiday tournament. Excellent fields - will sell out early |