| P O O L | Pool Plc | Team Name | Record | Win Pct | Did Tied Teams Play | Record vs. Tied Teams | Win Pct vs. Tied Teams | Avg Runs Allowed | Avg Runs Scored | Avg Runs Diff | Avg Runs Diff with Max(100) | USSSA Points Prior To Start Date | |||
| P O O L - A | |||||||||||||||
| A | 1 | [OH] Laria Cheverolet | 15-5-0 | 750 | N/A | 0-0-0 | 9.4 | 14.45 | 5.05 | 5.05 | 40 | ||||
| A | 2 | [OH] ALL OHIO | 14-5-0 | 736 | N/A | 0-0-0 | 14.95 | 17.74 | 2.79 | 2.79 | 0 | ||||
| A | 3 | [OH] THE MERCHANTS | 13-7-0 | 650 | N/A | 0-0-0 | 11.55 | 15.2 | 3.65 | 3.65 | 255 | ||||
| A | 4 | [OH] Pioneer Financial Services/Pinnacl | 12-9-0 | 571 | N/A | 0-0-0 | 10.76 | 14.19 | 3.43 | 3.43 | 170 | ||||
| A | 5 | [OH] Four Star/ADCom/Buffalo Wild Wings | 7-12-0 | 368 | N/A | 0-0-0 | 10.95 | 12.53 | 1.58 | 1.58 | 105 | ||||
| A | 6 | [OH] WIDKAT'S | 3-13-0 | 187 | N/A | 0-0-0 | 17 | 7.69 | -9.31 | -9.31 | 0 | ||||
| A | 7 | [OH] TEAM FEDERATED | 3-16-0 | 157 | N/A | 0-0-0 | 18.58 | 9.11 | -9.47 | -9.47 | 0 | ||||
| Pool Standings Sorted on the following: -------------------------------------------------- 1) Winning Percentage - Descending 2) Number Wins - Descending 3) Number Loses - Ascending 4) Tied Teams (vs. each other) Winning Pct - Descending [Not valid if all teams have not played each other] 5) Avg Points Allowed - Ascending 6) Avg Run Differential with a maximum of (100) - Descending 7) USSSA Points - Descending 8) Date Team Entered USSSA Database Once past a tie breaker do not return to previous |