| P O O L | Pool Plc | Team Name | Record | Win Pct | Did Tied Teams Play | Record vs. Tied Teams | Win Pct vs. Tied Teams | Avg Points Allowed | Avg Points Scored | Avg Points Diff | Avg Points Diff with Max(20) | USSSA Points Prior To Start Date | |||
| P O O L - A | |||||||||||||||
| A | 1 | [IN] ALL OHIO RED | 3-0-0 | 1000 | N/A | 0-0-0 | 37.33 | 53.33 | 16 | 12 | 0 | ||||
| A | 2 | [WI] WISCONSIN SCHOLARS | 3-0-0 | 1000 | N/A | 0-0-0 | 42.67 | 63 | 20.33 | 19.33 | 0 | ||||
| A | 3 | [IL] FERRARI | 3-0-0 | 1000 | N/A | 0-0-0 | 43.33 | 67.67 | 24.33 | 16.67 | 0 | ||||
| A | 4 | [IN] OHIO BBALL CLUB | 3-0-0 | 1000 | N/A | 0-0-0 | 48 | 61.67 | 13.67 | 9 | 0 | ||||
| A | 5 | [IN] INDIANA SHARKS | 3-0-0 | 1000 | N/A | 0-0-0 | 49.67 | 75 | 25.33 | 9.33 | 0 | ||||
| A | 6 | [MI] DETROIT FIRE | 3-0-0 | 1000 | N/A | 0-0-0 | 50 | 54.33 | 4.33 | 4.33 | 0 | ||||
| A | 7 | [KY] KENTUCKY HOOP STARS | 3-0-0 | 1000 | N/A | 0-0-0 | 55.67 | 81.33 | 25.67 | 18.33 | 0 | ||||
| A | 8 | [IN] IN ELITE-FORT WAYNE FLAMES | 3-0-0 | 1000 | N/A | 0-0-0 | 59.33 | 70 | 10.67 | 10.67 | 0 | ||||
| A | 9 | [IN] CINCINNATI ROYALS/BRIAN GRANT | 3-0-0 | 1000 | N/A | 0-0-0 | 66.33 | 77.33 | 11 | 11 | 0 | ||||
| A | 10 | [IL] MAC IRVIN FIRE | 2-1-0 | 666 | N/A | 0-0-0 | 36 | 41.33 | 5.33 | 5.33 | 0 | ||||
| A | 11 | [IA] IOWA BARNSTORNERS | 2-1-0 | 666 | N/A | 0-0-0 | 50.67 | 62.67 | 12 | 8.33 | 0 | ||||
| A | 12 | [IN] IN ELITE-GREEN WAVE | 2-1-0 | 666 | N/A | 0-0-0 | 51 | 55 | 4 | 4 | 0 | ||||
| A | 13 | [WI] Fox Valley Storm | 2-1-0 | 666 | N/A | 0-0-0 | 56 | 70.33 | 14.33 | 6.33 | 0 | ||||
| A | 14 | [IN] SPIECE NW STARS | 2-1-0 | 666 | N/A | 0-0-0 | 56.67 | 57 | 0.33 | 0.33 | 0 | ||||
| A | 15 | [WI] RANDOLPH BOYS CLUB | 2-1-0 | 666 | N/A | 0-0-0 | 59.67 | 59.33 | -0.33 | -0.33 | 0 | ||||
| A | 16 | [IN] D1 GREYHOUNDS | 2-1-0 | 666 | N/A | 0-0-0 | 60.67 | 60.33 | -0.33 | -0.33 | 0 | ||||
| A | 17 | [MI] MICHIGAN MUSTANGS | 2-1-0 | 666 | N/A | 0-0-0 | 62 | 75 | 13 | 5 | 0 | ||||
| A | 18 | [CA] LA ROCKFISH | 2-1-0 | 666 | N/A | 0-0-0 | 63.33 | 60.67 | -2.67 | -2.67 | 0 | ||||
| A | 19 | [IN] SPIECE INDY HEAT-DOWNS | 2-1-0 | 666 | N/A | 0-0-0 | 64 | 89 | 25 | 11.33 | 0 | ||||
| A | 20 | [IL] ILLINOIS WARRIORS | 2-1-0 | 666 | N/A | 0-0-0 | 64.33 | 76 | 11.67 | 11.67 | 0 | ||||
| A | 21 | [IA] MARTIN BROTHERS SELECT | 2-1-0 | 666 | N/A | 0-0-0 | 68.33 | 74 | 5.67 | 5.67 | 0 | ||||
| A | 22 | [IN] SYF PLAYERS | 2-1-0 | 666 | N/A | 0-0-0 | 72.33 | 73 | 0.67 | 0.67 | 0 | ||||
| A | 23 | [IN] TEAM CBIZ | 2-1-0 | 666 | N/A | 0-0-0 | 80 | 79 | -1 | -1 | 0 | ||||
| A | 24 | [IL] MEAN STREETS | 1-1-0 | 500 | N/A | 0-0-0 | 71.5 | 76.5 | 5 | 5 | 0 | ||||
| A | 25 | [WI] KENOSHA WISCONSIN SPIRIT GOLD | 1-2-0 | 333 | N/A | 0-0-0 | 55.67 | 59.67 | 4 | 2.33 | 0 | ||||
| A | 26 | [WI] FRIENDS OF HOOP | 1-2-0 | 333 | N/A | 0-0-0 | 56 | 55 | -1 | -1 | 0 | ||||
| A | 27 | [WI] WISCONSIN FORCE | 1-2-0 | 333 | N/A | 0-0-0 | 56.67 | 54.67 | -2 | -2 | 0 | ||||
| A | 28 | [IL] ILLINOIS WOLVES | 1-2-0 | 333 | N/A | 0-0-0 | 57.33 | 58.33 | 1 | 1 | 0 | ||||
| A | 29 | [WI] DTA WISCONSIN | 1-2-0 | 333 | N/A | 0-0-0 | 58.33 | 69.67 | 11.33 | 3.33 | 0 | ||||
| A | 30 | [IN] BLESSED IJN | 1-2-0 | 333 | N/A | 0-0-0 | 58.67 | 57.67 | -1 | -1 | 0 | ||||
| A | 31 | [KS] KC SPIECE BLUE | 1-2-0 | 333 | N/A | 0-0-0 | 60.67 | 60.67 | 0 | 0 | 0 | ||||
| A | 32 | [IN] FORT WAYNE PLAYERS | 1-2-0 | 333 | N/A | 0-0-0 | 62.67 | 62.33 | -0.33 | -0.33 | 0 | ||||
| A | 33 | [MI] R.E.A.C.H. LEGENDS | 1-2-0 | 333 | N/A | 0-0-0 | 64 | 62.67 | -1.33 | -1.33 | 0 | ||||
| A | 34 | [MI] MICHIGAN TITANS | 1-2-0 | 333 | N/A | 0-0-0 | 67 | 57.33 | -9.67 | -5.67 | 0 | ||||
| A | 35 | [IN] BLESSED IJN GOLD | 1-2-0 | 333 | N/A | 0-0-0 | 69 | 60 | -9 | -8 | 0 | ||||
| A | 36 | [IN] ELITE EIGHT | 1-2-0 | 333 | N/A | 0-0-0 | 74.33 | 63.33 | -11 | -11 | 0 | ||||
| A | 37 | [IA] ALL IOWA ATTACK | 1-2-0 | 333 | N/A | 0-0-0 | 77.33 | 76 | -1.33 | -1.33 | 0 | ||||
| A | 38 | [MI] GRAND RAPIDS STORM | 1-2-0 | 333 | N/A | 0-0-0 | 78.33 | 72 | -6.33 | -6.33 | 0 | ||||
| A | 39 | [GA] TEAM DICKERSON | 1-2-0 | 333 | N/A | 0-0-0 | 95.33 | 75.67 | -19.67 | -8.67 | 0 | ||||
| A | 40 | [MI] WEST MICHIGAN LAKERS | 1-3-0 | 250 | N/A | 0-0-0 | 57.5 | 46.5 | -11 | -11 | 0 | ||||
| A | 41 | [IN] CINCINNATI ROYALS BLUE | 0-3-0 | 0 | N/A | 0-0-0 | 58.33 | 54.67 | -3.67 | -3.67 | 0 | ||||
| A | 42 | [IN] HD Thunder | 0-3-0 | 0 | N/A | 0-0-0 | 62 | 43 | -19 | -11.67 | 0 | ||||
| A | 43 | [MI] CAMPDARRYL 2010 | 0-3-0 | 0 | N/A | 0-0-0 | 68 | 44.67 | -23.33 | -16 | 0 | ||||
| A | 44 | [IN] CINCINNATI ROYALS WHITE | 0-3-0 | 0 | N/A | 0-0-0 | 72.33 | 43.33 | -29 | -17.33 | 0 | ||||
| A | 45 | [MI] THE FAMILY | 0-3-0 | 0 | N/A | 0-0-0 | 76.33 | 55 | -21.33 | -17.33 | 0 | ||||
| A | 46 | [ON] WATERLOOWILDHAWKS | 0-3-0 | 0 | N/A | 0-0-0 | 77.67 | 36.33 | -41.33 | -20 | 0 | ||||
| A | 47 | [WI] WISCONSIN PLAYGROUND WARRIORS | 0-3-0 | 0 | N/A | 0-0-0 | 79.33 | 71 | -8.33 | -8.33 | 0 | ||||
| A | 48 | [IN] SPIECE WOLFPAC BAUMGARTNER | 0-3-0 | 0 | N/A | 0-0-0 | 82.67 | 47.33 | -35.33 | -19.33 | 0 | ||||
| Pool Standings Sorted on the following: -------------------------------------------------- 1) Winning Percentage - Descending 2) Number Wins - Descending 3) Number Loses - Ascending 4) Tied Teams (vs. each other) Winning Pct - Descending [Not valid if all teams have not played each other] 5) Avg Points Allowed - Ascending 6) Avg Run Differential with a maximum of (20) - Descending 7) USSSA Points - Descending 8) Date Team Entered USSSA Database Once past a tie breaker do not return to previous |