| P O O L | Pool Plc | Team Name | Record | Win Pct | Did Tied Teams Play | Record vs. Tied Teams | Win Pct vs. Tied Teams | Avg Runs Allowed | Avg Runs Scored | Avg Runs Diff | Avg Runs Diff with Max(8) | USSSA Points Prior To Start Date | |||
| P O O L - A | |||||||||||||||
| A | 1 | [AR] Benton All-Star 8 Maroon | 2-0-0 | 1000 | N/A | 0-0-0 | 1 | 14.5 | 13.5 | 8 | 0 | ||||
| A | 2 | [AR] Fayetteville All-Stars 8 | 2-0-0 | 1000 | N/A | 0-0-0 | 2 | 13.5 | 11.5 | 8 | 0 | ||||
| A | 3 | [AR] Fort Smith All-Stars 8 | 2-0-0 | 1000 | N/A | 0-0-0 | 2.5 | 11.5 | 9 | 8 | 300 | ||||
| A | 4 | [AR] Crossett All-Stars 8 | 2-0-0 | 1000 | N/A | 0-0-0 | 3.5 | 16 | 12.5 | 8 | 0 | ||||
| A | 5 | [AR] Russellville All-Stars 8 | 2-0-0 | 1000 | N/A | 0-0-0 | 5 | 20 | 15 | 8 | 0 | ||||
| A | 6 | [AR] Maumelle All-Stars 8 | 2-0-0 | 1000 | N/A | 0-0-0 | 5 | 13.5 | 8.5 | 5 | 0 | ||||
| A | 7 | [AR] Nashville All-Stars 8 | 2-0-0 | 1000 | N/A | 0-0-0 | 6 | 14.5 | 8.5 | 5 | 0 | ||||
| A | 8 | [AR] Alma All-Stars 8 | 2-0-0 | 1000 | N/A | 0-0-0 | 6.5 | 13.5 | 7 | 7 | 0 | ||||
| A | 9 | [AR] Searcy All-Stars 8 | 2-0-0 | 1000 | N/A | 0-0-0 | 7 | 16.5 | 9.5 | 6 | 0 | ||||
| A | 10 | [AR] Star City All-Stars 8 | 2-0-0 | 1000 | N/A | 0-0-0 | 9.5 | 15 | 5.5 | 5 | 0 | ||||
| A | 11 | [AR] Union County All-Stars 8 Cupp | 2-0-0 | 1000 | N/A | 0-0-0 | 12.5 | 20.5 | 8 | 8 | 0 | ||||
| A | 12 | [AR] Wynne All-Stars 8 | 1-1-0 | 500 | N/A | 0-0-0 | 10 | 13 | 3 | 3 | 45 | ||||
| A | 13 | [AR] Jr Deputy All-Star 8 | 1-1-0 | 500 | N/A | 0-0-0 | 10 | 8 | -2 | 0 | 0 | ||||
| A | 14 | [AR] Bearden All-Stars 8 | 1-1-0 | 500 | N/A | 0-0-0 | 10 | 8.5 | -1.5 | 0 | 0 | ||||
| A | 15 | [AR] Sylvan Hills All-Stars 8 | 1-1-0 | 500 | N/A | 0-0-0 | 12 | 5.5 | -6.5 | -3 | 0 | ||||
| A | 16 | [AR] Sheridan All Stars 8 | 1-1-0 | 500 | N/A | 0-0-0 | 13.5 | 14.5 | 1 | 0 | 0 | ||||
| A | 17 | [AR] Union County All-Stars 8 Matthews | 1-1-0 | 500 | N/A | 0-0-0 | 15 | 12 | -3 | 0 | 0 | ||||
| A | 18 | [AR] Malvern All-Stars 8 | 0-1-1 | 250 | YES | 0-0-1 | 500 | 8 | 7 | -1 | -1 | 0 | |||
| A | 19 | [AR] CCYSA All-Stars 8 | 0-1-1 | 250 | YES | 0-0-1 | 500 | 15.5 | 11.5 | -4 | -4 | 0 | |||
| A | 20 | [AR] Waldron All-Stars 8 | 0-2-0 | 0 | N/A | 0-0-0 | 11.5 | 3 | -8.5 | -8 | 0 | ||||
| A | 21 | [AR] DeWitt All-Stars 8 | 0-2-0 | 0 | N/A | 0-0-0 | 12 | 4 | -8 | -8 | 150 | ||||
| A | 22 | [AR] Monticello All-Stars 8 | 0-2-0 | 0 | N/A | 0-0-0 | 13 | 5 | -8 | -7 | 0 | ||||
| A | 23 | [AR] Southwest All-Stars 8 | 0-2-0 | 0 | N/A | 0-0-0 | 13.5 | 8.5 | -5 | -5 | 0 | ||||
| A | 24 | [AR] Vilonia All-Stars 8 | 0-2-0 | 0 | N/A | 0-0-0 | 13.5 | 4 | -9.5 | -6 | 0 | ||||
| A | 25 | [AR] Cabot All-Stars 8 | 0-2-0 | 0 | N/A | 0-0-0 | 15 | 5.5 | -9.5 | -8 | 280 | ||||
| A | 26 | [AR] Benton All-Star 8 White | 0-2-0 | 0 | N/A | 0-0-0 | 15 | 4 | -11 | -8 | 0 | ||||
| A | 27 | [AR] Hamburg All-Stars 8 | 0-2-0 | 0 | N/A | 0-0-0 | 17 | 8.5 | -8.5 | -5 | 0 | ||||
| A | 28 | [AR] Heber Springs All-Stars 8 | 0-2-0 | 0 | N/A | 0-0-0 | 20 | 5 | -15 | -8 | 0 | ||||
| A | 29 | [AR] Greenwood All Stars 8 | 0-2-0 | 0 | N/A | 0-0-0 | 22.5 | 11 | -11.5 | -8 | 0 | ||||
| Pool Standings Sorted on the following: -------------------------------------------------- 1) Winning Percentage - Descending 2) Number Wins - Descending 3) Number Loses - Ascending 4) Tied Teams (vs. each other) Winning Pct - Descending [Not valid if all teams have not played each other] 5) Avg Points Allowed - Ascending 6) Avg Run Differential with a maximum of (8) - Descending 7) USSSA Points - Descending 8) Date Team Entered USSSA Database Once past a tie breaker do not return to previous **Teams that have been assigned a forfeit loss will be placed as the lowest seed in their tied-team group. |