| P O O L | Pool Plc | Team Name | Record | Win Pct | Did Tied Teams Play | Record vs. Tied Teams | Win Pct vs. Tied Teams | Avg Runs Allowed | Avg Runs Scored | Avg Runs Diff | Avg Runs Diff with Max(8) | USSSA Points Prior To Start Date | |||
| P O O L - A | |||||||||||||||
| A | 1 | [IN] OG FASTPITCH 2028 SKINNER | 3-0-0 | 1000 | N/A | 0-0-0 | 3.67 | 7 | 3.33 | 3.33 | 500 | ||||
| A | 2 | [IN] Team Indiana Impact | 2-0-1 | 833 | N/A | 0-0-0 | 2.67 | 4.67 | 2 | 2 | 1625 | ||||
| A | 3 | [IN] EC Bullets Midwest 2010 Amt | 1-1-1 | 500 | N/A | 0-0-0 | 3.33 | 4 | 0.67 | 0.67 | 1082 | ||||
| A | 4 | [IN] Indiana Gators - Carter | 1-2-0 | 333 | YES | 1-0-0 | 1000 | 5.33 | 3.67 | -1.67 | -1.67 | 880 | |||
| A | 5 | [IN] FAM 2029 Signature | 1-2-0 | 333 | YES | 0-1-0 | 0 | 4.33 | 3.67 | -0.67 | -0.67 | 412 | |||
| A | 6 | [IN] Lady Dukes 2010 Richardson | 0-3-0 | 0 | N/A | 0-0-0 | 6.67 | 3 | -3.67 | -3.67 | 810 | ||||
| P O O L - B | |||||||||||||||
| B | 1 | [IN] ProX Phoenix 12U | 2-0-1 | 833 | YES | 0-0-1 | 500 | 0.67 | 3 | 2.33 | 2.33 | 620 | |||
| B | 2 | [IN] Indiana Klutch 12U Starr | 2-0-1 | 833 | YES | 0-0-1 | 500 | 1 | 3.33 | 2.33 | 2.33 | 1410 | |||
| B | 3 | [KY] Guardian Fastpitch | 2-1-0 | 666 | N/A | 0-0-0 | 3 | 7 | 4 | 3 | 580 | ||||
| B | 4 | [IN] Indiana Gators Johnson 2010 | 1-2-0 | 333 | N/A | 0-0-0 | 4 | 2.33 | -1.67 | -1.67 | 275 | ||||
| B | 5 | [IN] OG Fastpitch 2028- Cruz | 1-2-0 | 333 | N/A | 0-0-0 | 4.33 | 3 | -1.33 | -1.33 | 540 | ||||
| B | 6 | [IN] Indiana Gators - Hughes | 0-3-0 | 0 | N/A | 0-0-0 | 6 | 0.33 | -5.67 | -4.67 | 547 | ||||
| P O O L - C | |||||||||||||||
| C | 1 | [WI] Wisconsin Lightning 12U 2010 | 3-0-0 | 1000 | N/A | 0-0-0 | 0.33 | 4.33 | 4 | 4 | 150 | ||||
| C | 2 | [IN] Indiana Magic Gold 10-Hoggatt | 3-0-0 | 1000 | N/A | 0-0-0 | 3 | 7 | 4 | 3.67 | 185 | ||||
| C | 3 | [IL] The Hitting Center Clayton | 1-2-0 | 333 | N/A | 0-0-0 | 2.33 | 3.67 | 1.33 | 1.33 | 1105 | ||||
| C | 4 | [WI] Wisconsin Lightning 2029 | 1-2-0 | 333 | N/A | 0-0-0 | 5.33 | 4.33 | -1 | -1 | 130 | ||||
| C | 5 | [IL] Illinois Force (Whalen) | 1-2-0 | 333 | N/A | 0-0-0 | 7.33 | 3 | -4.33 | -4 | 167 | ||||
| C | 6 | [IN] Indiana Phoenix 11 | 0-3-0 | 0 | N/A | 0-0-0 | 5.67 | 1.67 | -4 | -4 | 360 | ||||
| Pool Standings Sorted on the following: -------------------------------------------------- 1) Winning Percentage - Descending 2) Number Wins - Descending 3) Number Loses - Ascending 4) Tied Teams (vs. each other) Winning Pct - Descending [Not valid if all teams have not played each other] 5) Avg Points Allowed - Ascending 6) Avg Run Differential with a maximum of (8) - Descending 7) USSSA Points - Descending 8) Date Team Entered USSSA Database Once past a tie breaker do not return to previous |