| P O O L | Pool Plc | Team Name | Record | Win Pct | Did Tied Teams Play | Record vs. Tied Teams | Win Pct vs. Tied Teams | Avg Runs Allowed | Avg Runs Scored | Avg Runs Diff | Avg Runs Diff with Max(8) | USSSA Points Prior To Start Date | |||
| P O O L - A | |||||||||||||||
| A | 1 | [IN] Indiana Fierce 14u | 2-0-0 | 1000 | N/A | 0-0-0 | 5 | 11.5 | 6.5 | 6.5 | 330 | ||||
| A | 2 | [IN] Howard County Thunder 14U - Harsh | 1-0-1 | 750 | N/A | 0-0-0 | 6 | 8.5 | 2.5 | 2.5 | 340 | ||||
| A | 3 | [IN] ProX Phoenix 09 JQ | 0-1-1 | 250 | N/A | 0-0-0 | 10 | 7 | -3 | -3 | 210 | ||||
| A | 4 | [IN] Indiana Impact 09 | 0-2-0 | 0 | N/A | 0-0-0 | 10 | 4 | -6 | -6 | 240 | ||||
| P O O L - C | |||||||||||||||
| C | 1 | [IN] Indy Crush 09 Valenta | 2-0-0 | 1000 | N/A | 0-0-0 | 2 | 3.5 | 1.5 | 1.5 | 801 | ||||
| C | 2 | [IN] Red Storm 14U | 1-1-0 | 500 | N/A | 0-0-0 | 3 | 8 | 5 | 3 | 0 | ||||
| C | 3 | [IN] NW Blue Devils 14U | 1-1-0 | 500 | N/A | 0-0-0 | 4 | 8 | 4 | 3.5 | 55 | ||||
| C | 4 | [IN] Charge Fastpitch 14u | 0-2-0 | 0 | N/A | 0-0-0 | 14 | 3.5 | -10.5 | -8 | 40 | ||||
| Pool Standings Sorted on the following: -------------------------------------------------- 1) Winning Percentage - Descending 2) Number Wins - Descending 3) Number Loses - Ascending 4) Tied Teams (vs. each other) Winning Pct - Descending [Not valid if all teams have not played each other] 5) Avg Points Allowed - Ascending 6) Avg Run Differential with a maximum of (8) - Descending 7) USSSA Points - Descending 8) Date Team Entered USSSA Database Once past a tie breaker do not return to previous |