| P O O L | Pool Plc | Team Name | Record | Win Pct | Did Tied Teams Play | Record vs. Tied Teams | Win Pct vs. Tied Teams | Avg Runs Allowed | Avg Runs Scored | Avg Runs Diff | Avg Runs Diff with Max(8) | USSSA Points Prior To Start Date | |||
| P O O L - A | |||||||||||||||
| A | 1 | [AR] Arkansas Ripperz | 4-0-0 | 1000 | N/A | 0-0-0 | 1.25 | 12 | 10.75 | 6.75 | 2235 | ||||
| A | 2 | [NE] Lady Badgers | 2-1-0 | 666 | N/A | 0-0-0 | 7.67 | 5 | -2.67 | -0.33 | 355 | ||||
| A | 3 | [MO] MISSOURI MAYHEM | 1-2-0 | 333 | YES | 1-0-0 | 1000 | 9.33 | 6.33 | -3 | -2.33 | 355 | |||
| A | 4 | [MN] Tartan Black | 1-2-0 | 333 | YES | 0-1-0 | 0 | 5.33 | 7.67 | 2.33 | 1 | 0 | |||
| A | 5 | [MO] ST. JOE PANTHERS | 0-3-0 | 0 | N/A | 0-0-0 | 12.67 | 1.67 | -11 | -7.33 | 330 | ||||
| P O O L - B | |||||||||||||||
| B | 1 | [IA] Tri County Twisters | 3-0-0 | 1000 | N/A | 0-0-0 | 0.67 | 10.33 | 9.67 | 5.67 | 350 | ||||
| B | 2 | [MO] Neosho Flames | 2-1-0 | 666 | N/A | 0-0-0 | 1.33 | 6 | 4.67 | 3.67 | 1200 | ||||
| B | 3 | [MN] Minnetonka Black | 1-2-0 | 333 | N/A | 0-0-0 | 6.67 | 8.33 | 1.67 | -1.33 | 0 | ||||
| B | 4 | [MO] Bulldogs | 0-3-0 | 0 | N/A | 0-0-0 | 16 | 0 | -16 | -8 | 375 | ||||
| P O O L - C | |||||||||||||||
| C | 1 | [IA] Ottumwa Mighty Dawgs | 3-0-0 | 1000 | N/A | 0-0-0 | 2 | 10.33 | 8.33 | 5.67 | 345 | ||||
| C | 2 | [TN] Middle Tennessee Mayhem | 2-1-0 | 666 | N/A | 0-0-0 | 3 | 4.67 | 1.67 | 1.67 | 915 | ||||
| C | 3 | [MO] Troy Xtreme | 1-2-0 | 333 | N/A | 0-0-0 | 5.67 | 3 | -2.67 | -1.33 | 385 | ||||
| C | 4 | [MO] Lathrop Lady Mules | 0-3-0 | 0 | N/A | 0-0-0 | 8.67 | 1.33 | -7.33 | -6 | 105 | ||||
| P O O L - D | |||||||||||||||
| D | 1 | [AR] NWA Thunderbolts | 3-0-0 | 1000 | N/A | 0-0-0 | 0.67 | 7.33 | 6.67 | 5 | 875 | ||||
| D | 2 | [CO] Colorado Comets | 2-1-0 | 666 | N/A | 0-0-0 | 1.67 | 4.33 | 2.67 | 2.67 | 410 | ||||
| D | 3 | [IL] Dirt Devils Softball | 1-2-0 | 333 | N/A | 0-0-0 | 8.33 | 3 | -5.33 | -3.67 | 40 | ||||
| D | 4 | [NE] SIZZLE WHITE | 0-3-0 | 0 | N/A | 0-0-0 | 6.33 | 2.33 | -4 | -4 | 335 | ||||
| P O O L - E | |||||||||||||||
| E | 1 | [MO] BLUE SPRINGS THUNDERCATS | 3-0-0 | 1000 | N/A | 0-0-0 | 3.33 | 10.33 | 7 | 6 | 410 | ||||
| E | 2 | [AR] Tomboys | 2-1-0 | 666 | N/A | 0-0-0 | 5.33 | 9.67 | 4.33 | 2 | 870 | ||||
| E | 3 | [IN] Indiana Nitro | 1-2-0 | 333 | N/A | 0-0-0 | 5.67 | 5.67 | 0 | 0 | 215 | ||||
| E | 4 | [IL] Mokena Storm | 0-3-0 | 0 | N/A | 0-0-0 | 13 | 1.67 | -11.33 | -8 | 55 | ||||
| P O O L - F | |||||||||||||||
| F | 1 | [AR] No Doubt | 3-0-0 | 1000 | N/A | 0-0-0 | 3 | 6.67 | 3.67 | 3.67 | 830 | ||||
| F | 2 | [NE] Nebraska Blue Diamonds | 1-2-0 | 333 | YES | 1-1-0 | 500 | 4.33 | 3.67 | -0.67 | -0.67 | 315 | |||
| F | 3 | [MO] VooDoo | 1-2-0 | 333 | YES | 1-1-0 | 500 | 6 | 8.33 | 2.33 | -0.33 | 420 | |||
| F | 4 | [IL] Quad City Shockers | 1-2-0 | 333 | YES | 1-1-0 | 500 | 9.67 | 4.33 | -5.33 | -2.67 | 65 | |||
| P O O L - G | |||||||||||||||
| G | 1 | [KS] HotShots | 3-0-0 | 1000 | N/A | 0-0-0 | 1 | 7.33 | 6.33 | 6.33 | 825 | ||||
| G | 2 | [IA] Club ATK Attack | 2-1-0 | 666 | N/A | 0-0-0 | 5.67 | 6 | 0.33 | 0.33 | 460 | ||||
| G | 3 | [IL] Moultrie County Rush | 1-2-0 | 333 | N/A | 0-0-0 | 4 | 6 | 2 | 0.67 | 75 | ||||
| G | 4 | [MO] Blue Angles of Independence | 0-3-0 | 0 | N/A | 0-0-0 | 10.33 | 1.67 | -8.67 | -7.33 | 220 | ||||
| P O O L - H | |||||||||||||||
| H | 1 | [IA] Midwest Sluggers | 3-0-0 | 1000 | N/A | 0-0-0 | 2 | 11 | 9 | 5.67 | 75 | ||||
| H | 2 | [TX] Sneaky Cleats Mean Green | 2-1-0 | 666 | N/A | 0-0-0 | 2.67 | 9 | 6.33 | 5 | 760 | ||||
| H | 3 | [NM] NM Sundancers 12U | 1-2-0 | 333 | N/A | 0-0-0 | 8.67 | 2.67 | -6 | -4.33 | 475 | ||||
| H | 4 | [MO] HAVOC | 0-3-0 | 0 | N/A | 0-0-0 | 12 | 2.67 | -9.33 | -6.33 | 285 | ||||
| P O O L - I | |||||||||||||||
| I | 1 | [MO] Pirates | 2-1-0 | 666 | YES | 1-0-0 | 1000 | 2.67 | 3.33 | 0.67 | 0.67 | 275 | |||
| I | 2 | [IA] Central Iowa Impact | 2-1-0 | 666 | YES | 0-1-0 | 0 | 3.67 | 5.33 | 1.67 | 1.67 | 510 | |||
| I | 3 | [IL] Batavia Blue Devils | 1-2-0 | 333 | YES | 1-0-0 | 1000 | 6.67 | 6.67 | 0 | 0 | 110 | |||
| I | 4 | [MO] Nitros | 1-2-0 | 333 | YES | 0-1-0 | 0 | 5 | 2.67 | -2.33 | -2.33 | 720 | |||
| P O O L - J | |||||||||||||||
| J | 1 | [NM] C-Bad Girls | 3-0-0 | 1000 | N/A | 0-0-0 | 5.67 | 8 | 2.33 | 2.33 | 130 | ||||
| J | 2 | [CO] Colorado Wildfire Fury | 2-1-0 | 666 | N/A | 0-0-0 | 2 | 5 | 3 | 3 | 515 | ||||
| J | 3 | [MO] Blue Springs Lightning Black | 1-2-0 | 333 | N/A | 0-0-0 | 6 | 4.33 | -1.67 | -1.67 | 260 | ||||
| J | 4 | [MO] Mc Donald County Drillers | 0-3-0 | 0 | N/A | 0-0-0 | 6.67 | 3 | -3.67 | -3.67 | 715 | ||||
| P O O L - K | |||||||||||||||
| K | 1 | [AZ] Paradise Valley Premier 12 | 3-0-0 | 1000 | N/A | 0-0-0 | 1.33 | 10.67 | 9.33 | 5.67 | 680 | ||||
| K | 2 | [NM] Dominators | 2-1-0 | 666 | N/A | 0-0-0 | 3.33 | 11 | 7.67 | 4.67 | 270 | ||||
| K | 3 | [KS] Heartbreakers | 1-2-0 | 333 | N/A | 0-0-0 | 8.67 | 7.33 | -1.33 | -2.33 | 525 | ||||
| K | 4 | [MO] MID-MO SCORPIONS | 0-3-0 | 0 | N/A | 0-0-0 | 17 | 1.33 | -15.67 | -8 | 150 | ||||
| P O O L - L | |||||||||||||||
| L | 1 | [AR] LA Cardinals | 3-0-0 | 1000 | N/A | 0-0-0 | 2 | 6.67 | 4.67 | 3.67 | 285 | ||||
| L | 2 | [MO] Blue Springs ICE | 2-1-0 | 666 | N/A | 0-0-0 | 6 | 6 | 0 | 0 | 530 | ||||
| L | 3 | [KS] Explosion USA | 1-2-0 | 333 | N/A | 0-0-0 | 9 | 5.33 | -3.67 | -2.67 | 630 | ||||
| L | 4 | [IL] Northern Illinois Thunder | 0-3-0 | 0 | N/A | 0-0-0 | 7.33 | 6.33 | -1 | -1 | 160 | ||||
| P O O L - M | |||||||||||||||
| M | 1 | [AR] Bulldogs | 3-0-0 | 1000 | N/A | 0-0-0 | 2 | 10 | 8 | 8 | 605 | ||||
| M | 2 | [MO] BOMBERS | 2-1-0 | 666 | N/A | 0-0-0 | 6.67 | 5 | -1.67 | -1.67 | 575 | ||||
| M | 3 | [MO] KC RAGE | 1-2-0 | 333 | N/A | 0-0-0 | 6.67 | 6 | -0.67 | -0.67 | 335 | ||||
| M | 4 | [MO] SHOCK | 0-3-0 | 0 | N/A | 0-0-0 | 10 | 4.33 | -5.67 | -5.67 | 185 | ||||
| P O O L - N | |||||||||||||||
| N | 1 | [IL] Elk Grove Heat | 2-1-0 | 666 | YES | 1-0-0 | 1000 | 4.33 | 4.33 | 0 | 0 | 160 | |||
| N | 2 | [KS] kaos 2 | 2-1-0 | 666 | YES | 0-1-0 | 0 | 4.33 | 10 | 5.67 | 4.33 | 560 | |||
| N | 3 | [KS] KC Stealers | 1-2-0 | 333 | YES | 1-0-0 | 1000 | 11 | 8 | -3 | -2.67 | 600 | |||
| N | 4 | [IA] Altoona Rams Black | 1-2-0 | 333 | YES | 0-1-0 | 0 | 8.67 | 6 | -2.67 | -1.67 | 200 | |||
| P O O L - O | |||||||||||||||
| O | 1 | [IA] SDM JT's | 3-0-0 | 1000 | N/A | 0-0-0 | 3.33 | 6.67 | 3.33 | 3.33 | 195 | ||||
| O | 2 | [MO] BWW Frozen Ropes | 2-1-0 | 666 | N/A | 0-0-0 | 4.33 | 6 | 1.67 | 1.67 | 580 | ||||
| O | 3 | [TX] Haywire | 1-2-0 | 333 | N/A | 0-0-0 | 6 | 6 | 0 | 0 | 630 | ||||
| O | 4 | [AR] RBI | 0-3-0 | 0 | N/A | 0-0-0 | 8 | 3 | -5 | -5 | 190 | ||||
| Pool Standings Sorted on the following: -------------------------------------------------- 1) Winning Percentage - Descending 2) Number Wins - Descending 3) Number Loses - Ascending 4) Tied Teams (vs. each other) Winning Pct - Descending [Not valid if all teams have not played each other] 5) Avg Points Allowed - Ascending 6) Avg Run Differential with a maximum of (8) - Descending 7) USSSA Points - Descending 8) Date Team Entered USSSA Database Once past a tie breaker do not return to previous |