| P O O L | Pool Plc | Team Name | Record | Win Pct | Did Tied Teams Play | Record vs. Tied Teams | Win Pct vs. Tied Teams | Avg Runs Allowed | Avg Runs Scored | Avg Runs Diff | Avg Runs Diff with Max(8) | USSSA Points Prior To Start Date | |||
| P O O L - A | |||||||||||||||
| A | 1 | [PA] Newtown Rock 12U Kiskurno | 3-0-0 | 1000 | N/A | 0-0-0 | 0.33 | 7.67 | 7.33 | 5.67 | 955 | ||||
| A | 2 | [NJ] 12u Lady Dukes | 3-0-0 | 1000 | N/A | 0-0-0 | 0.67 | 11 | 10.33 | 8 | 1535 | ||||
| A | 3 | [PA] Wildfire Fastpitch 12U | 3-0-0 | 1000 | N/A | 0-0-0 | 0.67 | 11 | 10.33 | 8 | 585 | ||||
| A | 4 | [DE] Diamond State Ducks Premier | 3-0-0 | 1000 | N/A | 0-0-0 | 0.67 | 8.67 | 8 | 6.33 | 1175 | ||||
| A | 5 | [PA] Team Pennsylvania 09 Pezzuolo | 3-0-0 | 1000 | N/A | 0-0-0 | 0.67 | 8 | 7.33 | 6 | 135 | ||||
| A | 6 | [PA] Newtown Rock 12U '09 | 3-0-0 | 1000 | N/A | 0-0-0 | 0.67 | 8.33 | 7.67 | 5.67 | 795 | ||||
| A | 7 | [NJ] Morris County Belles Teal | 3-0-0 | 1000 | N/A | 0-0-0 | 1.33 | 9.33 | 8 | 6.33 | 805 | ||||
| A | 8 | [DE] East Coast X-plosion Lutz | 3-0-0 | 1000 | N/A | 0-0-0 | 1.33 | 7.33 | 6 | 4.67 | 2657 | ||||
| A | 9 | [PA] Pittsburgh Power 12u Valasek | 3-0-0 | 1000 | N/A | 0-0-0 | 2 | 8.67 | 6.67 | 6.67 | 265 | ||||
| A | 10 | [PA] Edge Softball | 3-0-0 | 1000 | N/A | 0-0-0 | 2 | 7.67 | 5.67 | 5.33 | 1335 | ||||
| A | 11 | [NY] Long Island Thunder 12u 09 | 3-0-0 | 1000 | N/A | 0-0-0 | 2.33 | 5.67 | 3.33 | 3.33 | 975 | ||||
| A | 12 | [OH] Ohio Storm 09 - West | 3-0-0 | 1000 | N/A | 0-0-0 | 2.33 | 3.67 | 1.33 | 1.33 | 650 | ||||
| A | 13 | [PA] Invasion 12U (2009) | 2-0-1 | 833 | N/A | 0-0-0 | 4.33 | 5.33 | 1 | 1 | 760 | ||||
| A | 14 | [NJ] SoCal Athletics Marinakis/Hamm | 2-1-0 | 666 | N/A | 0-0-0 | 0.67 | 7 | 6.33 | 4.67 | 1315 | ||||
| A | 15 | [NJ] Jersey Intensity - 12U Kelliher | 2-1-0 | 666 | N/A | 0-0-0 | 1.67 | 9.33 | 7.67 | 5 | 870 | ||||
| A | 16 | [PA] Rock Gold Waye 12U | 2-1-0 | 666 | N/A | 0-0-0 | 1.67 | 2.33 | 0.67 | 0.67 | 685 | ||||
| A | 17 | [NJ] Finch's Aces 12u- Russo | 2-1-0 | 666 | N/A | 0-0-0 | 2.33 | 2.67 | 0.33 | 0.33 | 775 | ||||
| A | 18 | [CT] CT Bombers Teal | 2-1-0 | 666 | N/A | 0-0-0 | 2.67 | 6.33 | 3.67 | 3.67 | 150 | ||||
| A | 19 | [NY] Empire State Huskies 10's | 2-1-0 | 666 | N/A | 0-0-0 | 2.67 | 7.33 | 4.67 | 3.33 | 280 | ||||
| A | 20 | [DE] USA Softball Diamonds 12u | 2-1-0 | 666 | N/A | 0-0-0 | 3 | 7.33 | 4.33 | 3.67 | 316 | ||||
| A | 21 | [NY] Electric City Bombers Red | 2-1-0 | 666 | N/A | 0-0-0 | 3 | 7.33 | 4.33 | 3 | 160 | ||||
| A | 22 | [NY] Montgomery Devils | 2-1-0 | 666 | N/A | 0-0-0 | 3.67 | 9 | 5.33 | 3.67 | 775 | ||||
| A | 23 | [NY] Team Long Island 12u - KT | 2-1-0 | 666 | N/A | 0-0-0 | 3.67 | 5.33 | 1.67 | 1.67 | 365 | ||||
| A | 24 | [NJ] Jersey Intensity 12U Rodriguez | 2-1-0 | 666 | N/A | 0-0-0 | 4 | 5.67 | 1.67 | 1.67 | 700 | ||||
| A | 25 | [NJ] NJ Batbusters Keane | 2-1-0 | 666 | N/A | 0-0-0 | 4.67 | 8 | 3.33 | 2 | 440 | ||||
| A | 26 | [NY] Miss Scottie’s Fury | 2-1-0 | 666 | N/A | 0-0-0 | 4.67 | 6 | 1.33 | 0.33 | 105 | ||||
| A | 27 | [MD] Maryland Aftershock | 2-1-0 | 666 | N/A | 0-0-0 | 5 | 7 | 2 | 2 | 1522 | ||||
| A | 28 | [NJ] 12u Lady Dukes NJ- D'Amico | 2-1-0 | 666 | N/A | 0-0-0 | 5 | 8 | 3 | 1.67 | 577 | ||||
| A | 29 | [PA] Xpress Elite 12u Black 09 | 2-1-0 | 666 | N/A | 0-0-0 | 5 | 5.33 | 0.33 | 0.33 | 545 | ||||
| A | 30 | [NY] TC Futures Castle 09' | 2-1-0 | 666 | N/A | 0-0-0 | 6.33 | 8.33 | 2 | 2 | 535 | ||||
| A | 31 | [CT] CT Seahawks Black | 2-1-0 | 666 | N/A | 0-0-0 | 6.33 | 7.33 | 1 | 1 | 320 | ||||
| A | 32 | [NJ] Untamed Softball 12u | 2-1-0 | 666 | N/A | 0-0-0 | 7.67 | 4.67 | -3 | -1.33 | 720 | ||||
| A | 33 | [MD] Eastern Shore Velocity Blue | 1-1-1 | 500 | N/A | 0-0-0 | 3 | 3.33 | 0.33 | 0.33 | 1565 | ||||
| A | 34 | [NY] OC Bombers 12U Moore | 1-2-0 | 333 | N/A | 0-0-0 | 4 | 2.67 | -1.33 | -1.33 | 245 | ||||
| A | 35 | [NJ] SJ Pride | 1-2-0 | 333 | N/A | 0-0-0 | 4.67 | 5.67 | 1 | 0.33 | 315 | ||||
| A | 36 | [PA] PA Xtreme 12U | 1-2-0 | 333 | N/A | 0-0-0 | 4.67 | 4.33 | -0.33 | -0.33 | 530 | ||||
| A | 37 | [NJ] NJ PRIDE 12 | 1-2-0 | 333 | N/A | 0-0-0 | 5.33 | 4.33 | -1 | -1 | 455 | ||||
| A | 38 | [PA] Alpha 12u Yeager | 1-2-0 | 333 | N/A | 0-0-0 | 5.67 | 3 | -2.67 | -1.33 | 252 | ||||
| A | 39 | [OH] Finesse Bragg | 1-2-0 | 333 | N/A | 0-0-0 | 5.67 | 2.67 | -3 | -1.67 | 0 | ||||
| A | 40 | [PA] Scream Fastpitch 12U - Heffner | 1-2-0 | 333 | N/A | 0-0-0 | 6 | 7.67 | 1.67 | 1.67 | 480 | ||||
| A | 41 | [NY] Team Nitro LI 09 | 1-2-0 | 333 | N/A | 0-0-0 | 6 | 2.67 | -3.33 | -3.33 | 1245 | ||||
| A | 42 | [PA] Capital Crush 12U Chappell | 1-2-0 | 333 | N/A | 0-0-0 | 6.33 | 4.67 | -1.67 | -0.67 | 375 | ||||
| A | 43 | [NY] Montgomery Devils 12u Black | 1-2-0 | 333 | N/A | 0-0-0 | 6.67 | 3.67 | -3 | -3 | 275 | ||||
| A | 44 | [MD] Churchville Lightning 12U | 1-2-0 | 333 | N/A | 0-0-0 | 7 | 2.67 | -4.33 | -3.67 | 1540 | ||||
| A | 45 | [MD] K&K Raptors 12u | 1-2-0 | 333 | N/A | 0-0-0 | 7.67 | 2.67 | -5 | -3.33 | 835 | ||||
| A | 46 | [DE] Delaware Heart 12u Black | 1-2-0 | 333 | N/A | 0-0-0 | 8.33 | 6 | -2.33 | -1.67 | 1800 | ||||
| A | 47 | [DE] Diamond State Swoop | 1-2-0 | 333 | N/A | 0-0-0 | 9 | 1.67 | -7.33 | -5 | 635 | ||||
| A | 48 | [NY] LI Crush 09 | 1-2-0 | 333 | N/A | 0-0-0 | 10.67 | 4.67 | -6 | -5 | 1130 | ||||
| A | 49 | [NJ] NJ Mystics 12U Gamble | 0-3-0 | 0 | N/A | 0-0-0 | 4.67 | 1 | -3.67 | -3.67 | 540 | ||||
| A | 50 | [VA] Arlington Sage 11U Milder | 0-3-0 | 0 | N/A | 0-0-0 | 6 | 1.33 | -4.67 | -4.33 | 1512 | ||||
| A | 51 | [NJ] Kaboom 12U Bello | 0-3-0 | 0 | N/A | 0-0-0 | 7 | 1.33 | -5.67 | -4.33 | 635 | ||||
| A | 52 | [PA] Blue Thunder 2009 | 0-3-0 | 0 | N/A | 0-0-0 | 7 | 2 | -5 | -5 | 445 | ||||
| A | 53 | [NY] TC Tremors - Dubois | 0-3-0 | 0 | N/A | 0-0-0 | 7.67 | 2.67 | -5 | -5 | 0 | ||||
| A | 54 | [NJ] Northeast Angels 12U | 0-3-0 | 0 | N/A | 0-0-0 | 7.67 | 0.67 | -7 | -5.67 | 475 | ||||
| A | 55 | [PA] SCC SWAT 11O | 0-3-0 | 0 | N/A | 0-0-0 | 8 | 2.67 | -5.33 | -3.67 | 365 | ||||
| A | 56 | [NY] USSSA New York Pride Navy | 0-3-0 | 0 | N/A | 0-0-0 | 8.67 | 2.33 | -6.33 | -5 | 165 | ||||
| A | 57 | [NY] Adirondack USSSA Pride | 0-3-0 | 0 | N/A | 0-0-0 | 9 | 1.67 | -7.33 | -5.67 | 0 | ||||
| A | 58 | [CT] CT Seahawks Green | 0-3-0 | 0 | N/A | 0-0-0 | 9 | 0.67 | -8.33 | -7 | 245 | ||||
| A | 59 | [VA] Tsunami @ TSJ | 0-3-0 | 0 | N/A | 0-0-0 | 10 | 1.67 | -8.33 | -7.33 | 770 | ||||
| A | 60 | [PA] 12U PA Lady Steel | 0-3-0 | 0 | N/A | 0-0-0 | 10.67 | 2.33 | -8.33 | -6.67 | 235 | ||||
| A | 61 | [MD] Eastern Shore Velocity Orange | 0-3-0 | 0 | N/A | 0-0-0 | 11 | 1 | -10 | -7.67 | 705 | ||||
| A | 62 | [OH] OH USSSA Pride 12u-Orange | 0-3-0 | 0 | N/A | 0-0-0 | 11.67 | 1.33 | -10.33 | -7.67 | 540 | ||||
| Pool Standings Sorted on the following: -------------------------------------------------- 1) Winning Percentage - Descending 2) Number Wins - Descending 3) Number Loses - Ascending 4) Tied Teams (vs. each other) Winning Pct - Descending [Not valid if all teams have not played each other] 5) Avg Points Allowed - Ascending 6) Avg Run Differential with a maximum of (8) - Descending 7) USSSA Points - Descending 8) Date Team Entered USSSA Database Once past a tie breaker do not return to previous |