| P O O L | Pool Plc | Team Name | Record | Win Pct | Did Tied Teams Play | Record vs. Tied Teams | Win Pct vs. Tied Teams | Avg Runs Allowed | Avg Runs Scored | Avg Runs Diff | Avg Runs Diff with Max(8) | USSSA Points Prior To Start Date | |||
| P O O L - A | |||||||||||||||
| A | 1 | [OH] Ohio MOJO 14u-Cox | 3-0-0 | 1000 | N/A | 0-0-0 | 2.67 | 5.67 | 3 | 3 | 40 | ||||
| A | 2 | [OH] Thunder FP 14u-Saull | 2-1-0 | 666 | N/A | 0-0-0 | 3 | 7.67 | 4.67 | 3.67 | 445 | ||||
| A | 3 | [OH] Cap City Force 14u-Murlin | 1-2-0 | 333 | N/A | 0-0-0 | 6.33 | 5 | -1.33 | -1.33 | 310 | ||||
| A | 4 | [OH] Miami Valley Xpress 08 | 0-3-0 | 0 | N/A | 0-0-0 | 9 | 2.67 | -6.33 | -5.33 | 262 | ||||
| P O O L - B | |||||||||||||||
| B | 1 | [OH] Ohio Starz - 07 | 3-0-0 | 1000 | N/A | 0-0-0 | 2.67 | 11.33 | 8.67 | 5.67 | 305 | ||||
| B | 2 | [OH] Blaze 08 | 1-2-0 | 333 | YES | 1-1-0 | 500 | 7 | 11.33 | 4.33 | 0.33 | 275 | |||
| B | 3 | [OH] Aftershock 07 | 1-2-0 | 333 | YES | 1-1-0 | 500 | 7.33 | 4.67 | -2.67 | -1.33 | 395 | |||
| B | 4 | [OH] Licking County Thunder 08 | 1-2-0 | 333 | YES | 1-1-0 | 500 | 15 | 4.67 | -10.33 | -4.67 | 90 | |||
| P O O L - C | |||||||||||||||
| C | 1 | [OH] Central Ohio Pride 13u East-Kozusko | 2-1-0 | 666 | YES | 1-1-0 | 500 | 2.67 | 5.33 | 2.67 | 2.67 | 330 | |||
| C | 2 | [OH] Legacy 07-Hughes | 2-1-0 | 666 | YES | 1-1-0 | 500 | 3 | 7.33 | 4.33 | 3 | 475 | |||
| C | 3 | [OH] Midwest Marlins 14u - Hutton | 2-1-0 | 666 | YES | 1-1-0 | 500 | 3.67 | 3.33 | -0.33 | -0.33 | 135 | |||
| C | 4 | [OH] Ohio Starz ‘08 | 0-3-0 | 0 | N/A | 0-0-0 | 8.33 | 1.67 | -6.67 | -5.33 | 195 | ||||
| P O O L - D | |||||||||||||||
| D | 1 | [OH] Cap City Force 08-Spencer | 3-0-0 | 1000 | N/A | 0-0-0 | 0.67 | 10 | 9.33 | 7 | 245 | ||||
| D | 2 | [OH] Lightning Fastpitch 08 | 1-2-0 | 333 | YES | 1-1-0 | 500 | 5 | 4.33 | -0.67 | -0.67 | 355 | |||
| D | 3 | [OH] KL Athletics 14u | 1-2-0 | 333 | YES | 1-1-0 | 500 | 8.33 | 5 | -3.33 | -1.67 | 110 | |||
| D | 4 | [OH] Legacy 07-McKinniss | 1-2-0 | 333 | YES | 1-1-0 | 500 | 8.67 | 3.33 | -5.33 | -4.67 | 265 | |||
| P O O L - E | |||||||||||||||
| E | 1 | [OH] Triple Crown Royals 07 | 3-0-0 | 1000 | N/A | 0-0-0 | 1.67 | 6 | 4.33 | 4.33 | 275 | ||||
| E | 2 | [OH] Xtreme '08 | 2-1-0 | 666 | N/A | 0-0-0 | 4.33 | 6 | 1.67 | 1.33 | 372 | ||||
| E | 3 | [OH] Vikings Elite | 1-2-0 | 333 | N/A | 0-0-0 | 4.67 | 4.33 | -0.33 | -0.33 | 170 | ||||
| E | 4 | [OH] USA Softball Ohio-District 7 | 0-3-0 | 0 | N/A | 0-0-0 | 8 | 2.33 | -5.67 | -5.33 | 45 | ||||
| Pool Standings Sorted on the following: -------------------------------------------------- 1) Winning Percentage - Descending 2) Number Wins - Descending 3) Number Loses - Ascending 4) Tied Teams (vs. each other) Winning Pct - Descending [Not valid if all teams have not played each other] 5) Avg Points Allowed - Ascending 6) Avg Run Differential with a maximum of (8) - Descending 7) USSSA Points - Descending 8) Date Team Entered USSSA Database Once past a tie breaker do not return to previous |