| P O O L | Pool Plc | Team Name | Record | Win Pct | Did Tied Teams Play | Record vs. Tied Teams | Win Pct vs. Tied Teams | Avg Runs Allowed | Avg Runs Scored | Avg Runs Diff | Avg Runs Diff with Max(8) | USSSA Points Prior To Start Date | |||
| P O O L - A | |||||||||||||||
| A | 1 | [MI] Hitz Morelli | 2-0-0 | 1000 | N/A | 0-0-0 | 2.5 | 10 | 7.5 | 6.5 | 455 | ||||
| A | 2 | [MI] West Oakland Wings - White | 1-1-0 | 500 | YES | 1-0-0 | 1000 | 6 | 4 | -2 | -2 | 405 | |||
| A | 3 | [MI] Oakland Ducks | 1-1-0 | 500 | YES | 0-1-0 | 0 | 3 | 6 | 3 | 3 | 2155 | |||
| A | 4 | [MI] Waterford Outlaws 13U | 0-2-0 | 0 | N/A | 0-0-0 | 10 | 1.5 | -8.5 | -7.5 | 0 | ||||
| P O O L - B | |||||||||||||||
| B | 1 | [MI] Michigan Ice | 2-0-0 | 1000 | N/A | 0-0-0 | 3 | 8.5 | 5.5 | 5.5 | 0 | ||||
| B | 2 | [OH] Ohio Valley Baseball Club | 1-1-0 | 500 | YES | 1-0-0 | 1000 | 6.5 | 3.5 | -3 | -3 | 1770 | |||
| B | 3 | [MI] Canton Cardinals | 1-1-0 | 500 | YES | 0-1-0 | 0 | 3.5 | 6.5 | 3 | 3 | 360 | |||
| B | 4 | [MI] Indians Baseball Club | 0-2-0 | 0 | N/A | 0-0-0 | 8.5 | 3 | -5.5 | -5.5 | 480 | ||||
| P O O L - C | |||||||||||||||
| C | 1 | [MI] Usa Prime 13u Hoffmaster | 1-0-1 | 750 | YES | 0-0-1 | 500 | 2.5 | 7.5 | 5 | 4 | 1515 | |||
| C | 2 | [MI] Howell Highlanders - Weaver | 1-0-1 | 750 | YES | 0-0-1 | 500 | 3 | 6.5 | 3.5 | 3.5 | 480 | |||
| C | 3 | [MI] Motor City Hit Dogs 12U-Bean | 1-1-0 | 500 | N/A | 0-0-0 | 7.5 | 6.5 | -1 | 0 | 880 | ||||
| C | 4 | [MI] Dbacks Elite Mercure | 0-2-0 | 0 | N/A | 0-0-0 | 10.5 | 3 | -7.5 | -7.5 | 355 | ||||
| P O O L - D | |||||||||||||||
| D | 1 | [MI] Michigan Bulls 13u Guzik | 2-0-0 | 1000 | N/A | 0-0-0 | 3.5 | 5 | 1.5 | 1.5 | 495 | ||||
| D | 2 | [MI] Prospects Pwd by Rawlings | 2-0-0 | 1000 | N/A | 0-0-0 | 4 | 10.5 | 6.5 | 6 | 1230 | ||||
| D | 3 | [MI] Michigan Mavericks | 0-2-0 | 0 | N/A | 0-0-0 | 7 | 4.5 | -2.5 | -2.5 | 325 | ||||
| D | 4 | [MI] Royal Oak Nationals 13u | 0-2-0 | 0 | N/A | 0-0-0 | 8.5 | 3 | -5.5 | -5 | 0 | ||||
| P O O L - E | |||||||||||||||
| E | 1 | [MI] PKP Waves | 2-0-0 | 1000 | N/A | 0-0-0 | 3.5 | 6 | 2.5 | 2.5 | 1220 | ||||
| E | 2 | [MI] 5-tool Baseball | 1-1-0 | 500 | YES | 1-0-0 | 1000 | 5 | 5 | 0 | 0 | 40 | |||
| E | 3 | [MI] Michigan Pirates | 1-1-0 | 500 | YES | 0-1-0 | 0 | 9.5 | 9.5 | 0 | 0 | 515 | |||
| E | 4 | [MI] Southwest Oakland Warriors | 0-2-0 | 0 | N/A | 0-0-0 | 10.5 | 8 | -2.5 | -2.5 | 310 | ||||
| P O O L - F | |||||||||||||||
| F | 1 | [MI] Hawks Gold 13u-Metz | 2-0-0 | 1000 | N/A | 0-0-0 | 7 | 10.5 | 3.5 | 3.5 | 1030 | ||||
| F | 2 | [MI] Splitfinger- Regan | 1-1-0 | 500 | YES | 1-0-0 | 1000 | 7.5 | 7 | -0.5 | -0.5 | 265 | |||
| F | 3 | [MI] Lake Orion Crush | 1-1-0 | 500 | YES | 0-1-0 | 0 | 4 | 7 | 3 | 3 | 60 | |||
| F | 4 | [MI] Ann Arbor A's Gold 13u | 0-2-0 | 0 | N/A | 0-0-0 | 10 | 4 | -6 | -6 | 535 | ||||
| P O O L - G | |||||||||||||||
| G | 1 | [MI] Warrior Baseball Club of Michigan | 2-0-0 | 1000 | N/A | 0-0-0 | 0 | 5 | 5 | 5 | 980 | ||||
| G | 2 | [MI] Michigan Braves - Kosmerick | 1-1-0 | 500 | N/A | 0-0-0 | 2 | 1.5 | -0.5 | -0.5 | 220 | ||||
| G | 3 | [MI] Precision Patriots - Scheffer | 1-1-0 | 500 | N/A | 0-0-0 | 8 | 4.5 | -3.5 | -3.5 | 545 | ||||
| G | 4 | [MI] Firebirds | 0-2-0 | 0 | N/A | 0-0-0 | 6 | 5 | -1 | -1 | 95 | ||||
| P O O L - H | |||||||||||||||
| H | 1 | [MI] HITZ Baseball - Thorpe | 2-0-0 | 1000 | N/A | 0-0-0 | 1.5 | 13 | 11.5 | 8 | 935 | ||||
| H | 2 | [MI] Detroit Rangers | 2-0-0 | 1000 | N/A | 0-0-0 | 6.5 | 11 | 4.5 | 4.5 | 200 | ||||
| H | 3 | [MI] Taylor Made | 0-2-0 | 0 | N/A | 0-0-0 | 10.5 | 5 | -5.5 | -5.5 | 570 | ||||
| H | 4 | [MI] GP Redbirds Schmitt | 0-2-0 | 0 | N/A | 0-0-0 | 13.5 | 3 | -10.5 | -7 | 100 | ||||
| P O O L - I | |||||||||||||||
| I | 1 | [MI] Michigan Nationals Elite | 2-0-0 | 1000 | N/A | 0-0-0 | 1.5 | 14 | 12.5 | 7.5 | 890 | ||||
| I | 2 | [MI] Foutch Baseball 13U-Brown | 2-0-0 | 1000 | N/A | 0-0-0 | 2.5 | 9.5 | 7 | 7 | 755 | ||||
| I | 3 | [MI] Legacy Select-Porcasi | 0-2-0 | 0 | N/A | 0-0-0 | 8.5 | 1 | -7.5 | -7.5 | 130 | ||||
| I | 4 | [MI] Gladiators Red | 0-2-0 | 0 | N/A | 0-0-0 | 15 | 3 | -12 | -7 | 110 | ||||
| P O O L - J | |||||||||||||||
| J | 1 | [MI] MC9-Yatooma | 2-0-0 | 1000 | N/A | 0-0-0 | 4 | 5.5 | 1.5 | 1.5 | 830 | ||||
| J | 2 | [MI] Motor City Vengeance | 1-1-0 | 500 | N/A | 0-0-0 | 2.5 | 8 | 5.5 | 3.5 | 785 | ||||
| J | 3 | [MI] GP Redbirds 13u | 1-1-0 | 500 | N/A | 0-0-0 | 5.5 | 8.5 | 3 | 3 | 130 | ||||
| J | 4 | [MI] Michigan Marlins | 0-2-0 | 0 | N/A | 0-0-0 | 12.5 | 2.5 | -10 | -8 | 130 | ||||
| Pool Standings Sorted on the following: -------------------------------------------------- 1) Winning Percentage - Descending 2) Number Wins - Descending 3) Number Loses - Ascending 4) Tied Teams (vs. each other) Winning Pct - Descending [Not valid if all teams have not played each other] 5) Avg Points Allowed - Ascending 6) Avg Run Differential with a maximum of (8) - Descending 7) USSSA Points - Descending 8) Date Team Entered USSSA Database Once past a tie breaker do not return to previous **Teams that have been assigned a forfeit loss will be placed as the lowest seed in their tied-team group. |