| P O O L | Pool Plc | Team Name | Record | Win Pct | Did Tied Teams Play | Record vs. Tied Teams | Win Pct vs. Tied Teams | Avg Runs Allowed | Avg Runs Scored | Avg Runs Diff | Avg Runs Diff with Max(8) | USSSA Points Prior To Start Date | |||
| P O O L - A | |||||||||||||||
| A | 1 | [IN] Brownsburg Bulldogs 12U | 2-0-0 | 1000 | N/A | 0-0-0 | 1 | 16 | 15 | 8 | 960 | ||||
| A | 2 | [IN] Indiana Assault Fastpitch 12U | 2-0-0 | 1000 | N/A | 0-0-0 | 3.5 | 10 | 6.5 | 4.5 | 1134 | ||||
| A | 3 | [IN] Martinsville Outlaws | 0-2-0 | 0 | N/A | 0-0-0 | 9 | 3.5 | -5.5 | -4.5 | 724 | ||||
| A | 4 | [IN] FIRE 12u | 0-2-0 | 0 | N/A | 0-0-0 | 17 | 1 | -16 | -8 | 405 | ||||
| P O O L - B | |||||||||||||||
| B | 1 | [IN] Indy Chaos Softball 12U DeArmond | 2-0-0 | 1000 | N/A | 0-0-0 | 1 | 16.5 | 15.5 | 8 | 598 | ||||
| B | 2 | [IN] Indy Lightning Grayson | 2-0-0 | 1000 | N/A | 0-0-0 | 2.5 | 14.5 | 12 | 6.5 | 459 | ||||
| B | 3 | [IN] South Henry Stingers (Rhodes) | 0-2-0 | 0 | N/A | 0-0-0 | 12 | 3 | -9 | -6.5 | 517 | ||||
| B | 4 | [IN] Reckless Hitters | 0-2-0 | 0 | N/A | 0-0-0 | 19 | 0.5 | -18.5 | -8 | 375 | ||||
| P O O L - C | |||||||||||||||
| C | 1 | [IN] Mustangs 12u Pierson | 1-0-1 | 750 | YES | 0-0-1 | 500 | 3 | 7 | 4 | 4 | 778 | |||
| C | 2 | [IN] FC Wildcats | 1-0-1 | 750 | YES | 0-0-1 | 500 | 5 | 5.5 | 0.5 | 0.5 | 15 | |||
| C | 3 | [IN] Diamond Dynamics 12U Thunder | 1-1-0 | 500 | N/A | 0-0-0 | 5.5 | 10 | 4.5 | 3.5 | 487 | ||||
| C | 4 | [IN] NW Blue Devils (06 Arthur) | 0-2-0 | 0 | N/A | 0-0-0 | 12 | 3 | -9 | -8 | 465 | ||||
| P O O L - D | |||||||||||||||
| D | 1 | [IN] HTR 07 | 2-0-0 | 1000 | N/A | 0-0-0 | 3.5 | 9 | 5.5 | 4.5 | 632 | ||||
| D | 2 | [IN] DMC DiamondCutters | 2-0-0 | 1000 | N/A | 0-0-0 | 5 | 7.5 | 2.5 | 2.5 | 30 | ||||
| D | 3 | [IN] South Montgomery Storm | 0-2-0 | 0 | N/A | 0-0-0 | 5 | 3 | -2 | -2 | 412 | ||||
| D | 4 | [OH] Outcast '07 | 0-2-0 | 0 | N/A | 0-0-0 | 11.5 | 5.5 | -6 | -5 | 287 | ||||
| P O O L - E | |||||||||||||||
| E | 1 | [IN] Indiana Bulldogs '07-Balser | 2-0-0 | 1000 | N/A | 0-0-0 | 3 | 8 | 5 | 5 | 330 | ||||
| E | 2 | [IN] Southern Indiana Bombers 07 | 1-1-0 | 500 | N/A | 0-0-0 | 7 | 7.5 | 0.5 | 0.5 | 225 | ||||
| E | 3 | [OH] Licking County Thunder 07 | 0-2-0 | 0 | N/A | 0-0-0 | 7.5 | 2 | -5.5 | -5.5 | 275 | ||||
| Pool Standings Sorted on the following: -------------------------------------------------- 1) Winning Percentage - Descending 2) Number Wins - Descending 3) Number Loses - Ascending 4) Tied Teams (vs. each other) Winning Pct - Descending [Not valid if all teams have not played each other] 5) Avg Points Allowed - Ascending 6) Avg Run Differential with a maximum of (8) - Descending 7) USSSA Points - Descending 8) Date Team Entered USSSA Database Once past a tie breaker do not return to previous |