| P O O L | Pool Plc | Team Name | Record | Win Pct | Did Tied Teams Play | Record vs. Tied Teams | Win Pct vs. Tied Teams | Avg Runs Allowed | Avg Runs Scored | Avg Runs Diff | Avg Runs Diff with Max(8) | USSSA Points Prior To Start Date | |||
| P O O L - A | |||||||||||||||
| A | 1 | [PA] Pitt Lady Roadrunners 18U Gold | 4-0-0 | 1000 | N/A | 0-0-0 | 1.5 | 8.5 | 7 | 5.75 | 0 | ||||
| A | 2 | [PA] Outlaws Elite - Latess | 3-1-0 | 750 | N/A | 0-0-0 | 3 | 7.25 | 4.25 | 3.25 | 0 | ||||
| A | 3 | [OH] Ohio Lady Bombers 99 | 2-1-1 | 625 | N/A | 0-0-0 | 3.75 | 3.25 | -0.5 | -0.5 | 0 | ||||
| A | 4 | [PA] Pittsburgh Predators 18U | 2-2-0 | 500 | N/A | 0-0-0 | 3 | 5.5 | 2.5 | 2.5 | 0 | ||||
| A | 5 | [PA] Silver Creek Prospects | 1-2-1 | 375 | N/A | 0-0-0 | 7 | 3.75 | -3.25 | -2.5 | 0 | ||||
| A | 6 | [PA] REVOLUTION - CLARK | 1-3-0 | 250 | N/A | 0-0-0 | 6.5 | 2.75 | -3.75 | -3.25 | 0 | ||||
| A | 7 | [PA] PA Ball Hawks 18U Showcase | 0-4-0 | 0 | N/A | 0-0-0 | 7.75 | 1.5 | -6.25 | -5.25 | 150 | ||||
| P O O L - B | |||||||||||||||
| B | 1 | [OH] Ohio Wolfpack 16U - Frascone | 4-0-0 | 1000 | N/A | 0-0-0 | 5.5 | 8 | 2.5 | 2.5 | 0 | ||||
| B | 2 | [PA] Pittsburgh Nitro Showcase- Cumming | 3-1-0 | 750 | YES | 1-0-0 | 1000 | 4 | 4.75 | 0.75 | 0.75 | 60 | |||
| B | 3 | [PA] Mid-Penn Lightning Select | 3-1-0 | 750 | YES | 0-1-0 | 0 | 3.25 | 7 | 3.75 | 3.75 | 0 | |||
| B | 4 | [PA] Central PA Outlaws 18u | 2-2-0 | 500 | N/A | 0-0-0 | 4.75 | 5.25 | 0.5 | 0.5 | 0 | ||||
| B | 5 | [PA] PA Ball Hawks 18u Gold | 1-3-0 | 250 | N/A | 0-0-0 | 3.75 | 3.75 | 0 | -0.5 | 55 | ||||
| B | 6 | [PA] Pittsburgh Lady Roadrunners 16u Gol | 1-3-0 | 250 | N/A | 0-0-0 | 8.5 | 6.75 | -1.75 | -1.75 | 80 | ||||
| B | 7 | [PA] Pittsburgh Power | 0-4-0 | 0 | N/A | 0-0-0 | 9.5 | 3.75 | -5.75 | -5.25 | 45 | ||||
| P O O L - C | |||||||||||||||
| C | 1 | [PA] Outlaws Elite 15U - McKee | 3-1-0 | 750 | N/A | 0-0-0 | 4.25 | 7.25 | 3 | 1.75 | 0 | ||||
| C | 2 | [PA] PA OUTLAWS ELITE 18U PEZZUOLO | 3-1-0 | 750 | N/A | 0-0-0 | 5.25 | 7.5 | 2.25 | 2.25 | 0 | ||||
| C | 3 | [PA] Pittsburgh spirit LeViere | 3-1-0 | 750 | N/A | 0-0-0 | 6.5 | 7.5 | 1 | 2.25 | 0 | ||||
| C | 4 | [PA] Team Pennsylvania | 2-2-0 | 500 | YES | 1-0-0 | 1000 | 4.25 | 6.5 | 2.25 | 2.25 | 0 | |||
| C | 5 | [PA] YMCA Synergy | 2-2-0 | 500 | YES | 0-1-0 | 0 | 4 | 2.75 | -1.25 | -1.25 | 0 | |||
| C | 6 | [PA] Winning Edge Energy 18U | 1-3-0 | 250 | N/A | 0-0-0 | 5 | 2.5 | -2.5 | -2.5 | 0 | ||||
| C | 7 | [PA] Valley Forge Patriots Black | 0-4-0 | 0 | N/A | 0-0-0 | 7 | 2.25 | -4.75 | -4.75 | 0 | ||||
| P O O L - D | |||||||||||||||
| D | 1 | [OH] Ohio Wolfpack (Walker) | 4-0-0 | 1000 | N/A | 0-0-0 | 0.5 | 7.25 | 6.75 | 5.5 | 0 | ||||
| D | 2 | [PA] Central PA Wolfpack | 2-1-1 | 625 | N/A | 0-0-0 | 2.25 | 3 | 0.75 | 0.75 | 150 | ||||
| D | 3 | [PA] Nitro Fastpitch | 2-2-0 | 500 | YES | 1-0-0 | 1000 | 4 | 6.5 | 2.5 | 2 | 0 | |||
| D | 4 | [PA] Phantoms Fastpitch | 2-2-0 | 500 | YES | 0-1-0 | 0 | 4.75 | 4 | -0.75 | -0.75 | 30 | |||
| D | 5 | [PA] Outlaws Elite 16u- Garroway | 1-3-0 | 250 | N/A | 0-0-0 | 4.75 | 3.25 | -1.5 | -1.5 | 0 | ||||
| D | 6 | [PA] Pittsburgh Tigers - Yester | 0-3-1 | 125 | N/A | 0-0-0 | 8 | 0.25 | -7.75 | -6 | 40 | ||||
| P O O L - E | |||||||||||||||
| E | 1 | [PA] PA Renegades 3n2 | 4-0-0 | 1000 | N/A | 0-0-0 | 0.5 | 7.25 | 6.75 | 5 | 0 | ||||
| E | 2 | [PA] Team Pennsylvania - Hall | 3-1-0 | 750 | YES | 1-0-0 | 1000 | 1 | 5.75 | 4.75 | 4.75 | 0 | |||
| E | 3 | [PA] ICE 18U Zimmerman | 3-1-0 | 750 | YES | 0-1-0 | 0 | 3.5 | 4.25 | 0.75 | 0.75 | 0 | |||
| E | 4 | [OH] Diamond Elite 18U | 1-3-0 | 250 | N/A | 0-0-0 | 4.5 | 4 | -0.5 | -0.5 | 0 | ||||
| E | 5 | [PA] Lady Roadrunners 18U Premier | 0-3-1 | 125 | YES | 0-0-1 | 500 | 6.25 | 1.25 | -5 | -5 | 40 | |||
| E | 6 | [PA] Central PA Thunder | 0-3-1 | 125 | YES | 0-0-1 | 500 | 9.25 | 2.5 | -6.75 | -5 | 30 | |||
| Pool Standings Sorted on the following: -------------------------------------------------- 1) Winning Percentage - Descending 2) Number Wins - Descending 3) Number Loses - Ascending 4) Tied Teams (vs. each other) Winning Pct - Descending [Not valid if all teams have not played each other] 5) Avg Points Allowed - Ascending 6) Avg Run Differential with a maximum of (8) - Descending 7) USSSA Points - Descending 8) Date Team Entered USSSA Database Once past a tie breaker do not return to previous |