| P O O L | Pool Plc | Team Name | Record | Win Pct | Did Tied Teams Play | Record vs. Tied Teams | Win Pct vs. Tied Teams | Avg Runs Allowed | Avg Runs Scored | Avg Runs Diff | Avg Runs Diff with Max(8) | USSSA Points Prior To Start Date | |||
| P O O L - A | |||||||||||||||
| A | 1 | [KS] Topeka Blizzard Storm | 3-1-0 | 750 | N/A | 0-0-0 | 3.25 | 6.5 | 3.25 | 3.25 | 415 | ||||
| A | 2 | [KS] ThunderStruck | 3-1-0 | 750 | N/A | 0-0-0 | 3.5 | 8.25 | 4.75 | 4.5 | 470 | ||||
| A | 3 | [MO] 3N2 Force | 3-1-0 | 750 | N/A | 0-0-0 | 6.5 | 6.5 | 0 | 0.25 | 175 | ||||
| A | 4 | [KS] Clay Center B's 14U | 2-2-0 | 500 | N/A | 0-0-0 | 5.25 | 4.75 | -0.5 | -0.5 | 195 | ||||
| A | 5 | [KS] Topeka Revolution | 1-3-0 | 250 | N/A | 0-0-0 | 8.25 | 4.25 | -4 | -4 | 800 | ||||
| A | 6 | [KS] Line Drive | 0-4-0 | 0 | N/A | 0-0-0 | 5.5 | 2 | -3.5 | -3.5 | 310 | ||||
| P O O L - B | |||||||||||||||
| B | 1 | [MO] Pleasant Hill Venom White | 4-0-0 | 1000 | N/A | 0-0-0 | 1 | 7.75 | 6.75 | 5.75 | 235 | ||||
| B | 2 | [NE] TEAM NE 13's Skiles | 2-1-1 | 625 | N/A | 0-0-0 | 4.5 | 6 | 1.5 | 1.5 | 520 | ||||
| B | 3 | [KS] 5 Tool Inferno | 1-2-1 | 375 | N/A | 0-0-0 | 4.75 | 3 | -1.75 | -1.75 | 60 | ||||
| B | 4 | [KS] Mustangs 14-Boles | 1-2-1 | 375 | N/A | 0-0-0 | 5.75 | 3 | -2.75 | -2.75 | 750 | ||||
| B | 5 | [KS] Manhattan Optimist Monarchs | 0-3-1 | 125 | N/A | 0-0-0 | 6.25 | 2.5 | -3.75 | -2.75 | 370 | ||||
| P O O L - C | |||||||||||||||
| C | 1 | [KS] Clash | 4-0-0 | 1000 | N/A | 0-0-0 | 2.75 | 6.75 | 4 | 4 | 760 | ||||
| C | 2 | [MO] The Hype | 3-1-0 | 750 | N/A | 0-0-0 | 2.75 | 6.75 | 4 | 3.5 | 530 | ||||
| C | 3 | [KS] KCSA - Hoeven | 2-2-0 | 500 | N/A | 0-0-0 | 4.75 | 5.75 | 1 | 0.5 | 340 | ||||
| C | 4 | [MO] Northwest Fever | 1-3-0 | 250 | N/A | 0-0-0 | 9.25 | 4.25 | -5 | -4.5 | 255 | ||||
| C | 5 | [NE] Lady Cougars Blue | 0-4-0 | 0 | N/A | 0-0-0 | 6.75 | 2.75 | -4 | -3.5 | 0 | ||||
| P O O L - D | |||||||||||||||
| D | 1 | [KS] Lightning Strikes | 4-0-0 | 1000 | N/A | 0-0-0 | 3.75 | 10 | 6.25 | 4.75 | 330 | ||||
| D | 2 | [KS] Whiplash 02 | 3-1-0 | 750 | N/A | 0-0-0 | 2.5 | 9.75 | 7.25 | 5.25 | 610 | ||||
| D | 3 | [KS] Blue Heat | 2-2-0 | 500 | N/A | 0-0-0 | 6 | 5.25 | -0.75 | -0.75 | 360 | ||||
| D | 4 | [MO] S-O-C-A-L CRANK 14U | 1-3-0 | 250 | N/A | 0-0-0 | 7.5 | 5.75 | -1.75 | -2.25 | 270 | ||||
| D | 5 | [KS] KS Patriots-Freedom | 0-4-0 | 0 | N/A | 0-0-0 | 11.25 | 0.25 | -11 | -7 | 640 | ||||
| Pool Standings Sorted on the following: -------------------------------------------------- 1) Winning Percentage - Descending 2) Number Wins - Descending 3) Number Loses - Ascending 4) Tied Teams (vs. each other) Winning Pct - Descending [Not valid if all teams have not played each other] 5) Avg Points Allowed - Ascending 6) Avg Run Differential with a maximum of (8) - Descending 7) USSSA Points - Descending 8) Date Team Entered USSSA Database Once past a tie breaker do not return to previous |