John Johnson

790844


Official USSSA Awards
DateTournamentAwards
8/6/2010Men's Masters Senior World TournamentAll Tournament Team
6/17/2006Men's D NITAll Tournament Team
5/20/2006Men's C/D NITAll Tournament Team

Roster History


State Sport Team Year
MI SlowpitchJJ Financial Eagles 2014
MI SlowpitchSHRED-IT softball club 2012
MI SlowpitchMRM Mechanical 2011
MI SlowpitchGolden Vipers 2011
MI SlowpitchGolden Vipers 2010
MI SlowpitchDetroit Vain/JJ Financial 2010
MI Slowpitch17th Street/JJFinancial/Eagles 2009
MI SlowpitchMC Eagles/JJ Financial 2008
MI SlowpitchButch's Bulldogs/Linedrive Sportz 2007
MI SlowpitchMC Eagles / JJ Financial 2007
MI SlowpitchLINE DRIVE/POLE POSITION 2006
MI SlowpitchTFKAW 2005
MI SlowpitchMt. Clemens Eagles 2005

SLOW PITCH SOFTBALL
Date Tournament G OB-PA R HR RBI 2B 3B BB OBA
4/9/2016 Non USSSA League 27 46-81 37 6 35 7 2 8 0.568
9/22/2005 Men's D World Tournament 4 8-13 2 0 2 0 0 1 0.615
9/3/2005 GREAT LAKES MENS D NATIONAL NE 3 5-12 2 0 3 1 0 2 0.417
8/27/2005 MEN'S "D" WORLD QUALIFIER 4 10-16 4 0 6 2 0 2 0.625
8/20/2005 STATE CHAMPIONSHIP 5 11-17 6 0 5 3 0 3 0.647
8/6/2005 MEN'S CLASS 'D' QUALIFIER 4 10-16 8 0 5 2 0 1 0.625
7/23/2005 Bud Light-Worth 3 4-10 2 0 0 0 0 0 0.400
7/9/2005 Men's D 5 7-11 4 0 3 1 0 1 0.636
6/18/2005 Men's D 3 5-9 3 0 2 0 0 1 0.556
6/11/2005 Men's C 1 0-1 0 0 1 0 0 0 0.000
5/21/2005 4th ANNUAL MEN'S D/E SPRING BREAK CLASSIC 2 3-6 2 0 1 0 0 0 0.500
5/14/2005 Worth-Budlight 2 4-6 1 0 2 0 0 0 0.667
5/7/2005 Men's D 3 4-7 2 0 2 1 1 0 0.571
4/30/2005 ROUND ROBIN 4 7-11 3 0 4 2 0 1 0.636
4/16/2005 EARLY BIRD 3 6-11 5 0 3 2 0 2 0.545
4/9/2005 MEN'S & WOMEN'S EARLY BIRD ALL CLASSES 3 6-11 5 0 2 0 0 1 0.545
  Non USSSA Tournament 6 12-20 8 0 9 2 0 2 0.600
  TOTALS: 82 148-258 94 6 85 23 3 25 0.574

Menu

Designed and presented by (c) USSSA
(c) Copyright 1997-2026 (c) USSSA
Page Loaded : 7/25/2026 8:11:37 AM EST