Dominic Gabriel

3468627


Official USSSA Awards
DateTournamentAwards
7/31/2010Men's D/E NITAll Tournament Team
4/24/2010D/E Spring StateDefensive Tournament MVP
7/26/2008mens d/e qualifierAll Tournament Team
6/25/2005Men's Class DAll Tournament Team

Roster History


State Sport Team Year
  MI SlowpitchSmooth/Thunder Cocks/Brotherhood 2021
  MI SlowpitchMush/G 2021
  MI SlowpitchRepo Monkey/Murder Mitten 2020
MI SlowpitchMush/Appearance Collision/G 2019
MI SlowpitchMush/Appearance Collision/G 2019
MI SlowpitchJJ Financial Eagles 2014
MI SlowpitchProDryers 2014
MI SlowpitchSHRED-IT softball club 2012
MI SlowpitchSmooth/LineDriveSportz/K & B 2012
MI SlowpitchMush Reloaded/Sinister 2011
MI SlowpitchMRM Mechanical 2011
MI SlowpitchKHAOS/S&S Apparel 2011
MI SlowpitchDetroit Vain/JJ Financial 2010
MI SlowpitchMRCC/MIKEN 2009
MI SlowpitchMC Eagles/JJ Financial 2008
MI SlowpitchMC Eagles / JJ Financial 2007
MI SlowpitchMt. Clemens Eagles 2005

SLOW PITCH SOFTBALL
Date Tournament G OB-PA R HR RBI 2B 3B BB OBA
4/9/2016 Non USSSA League 24 37-71 28 0 19 9 5 4 0.521
9/22/2005 Men's D World Tournament 5 8-17 5 0 7 2 0 0 0.471
9/3/2005 GREAT LAKES MENS D NATIONAL NE 4 5-13 4 0 3 3 0 0 0.385
8/27/2005 MEN'S "D" WORLD QUALIFIER 4 7-11 6 0 5 3 1 0 0.636
8/20/2005 STATE CHAMPIONSHIP 5 7-18 4 0 6 0 2 0 0.389
8/6/2005 MEN'S CLASS 'D' QUALIFIER 4 10-15 7 0 6 2 1 0 0.667
7/23/2005 Bud Light-Worth 3 4-10 1 0 1 0 0 0 0.400
7/9/2005 Men's D 5 8-13 5 0 8 2 1 0 0.615
6/25/2005 Men's Class D 4 11-17 9 0 0 0 0 0 0.647
6/18/2005 Men's D 4 5-13 3 0 3 1 0 1 0.385
6/11/2005 Men's C 2 4-8 4 0 3 0 0 0 0.500
6/3/2005 BERVILLE LIONS SUMMERFEST 4 5-12 5 0 1 2 0 1 0.417
5/21/2005 4th ANNUAL MEN'S D/E SPRING BREAK CLASSIC 2 4-7 2 0 1 3 0 0 0.571
5/14/2005 Worth-Budlight 4 6-14 4 0 4 1 0 0 0.429
5/7/2005 Men's D 2 6-8 4 0 0 0 0 1 0.750
4/30/2005 ROUND ROBIN 6 10-20 6 0 8 3 2 2 0.500
4/16/2005 EARLY BIRD 3 7-11 3 0 4 3 1 1 0.636
4/9/2005 MEN'S & WOMEN'S EARLY BIRD ALL CLASSES 5 11-19 9 2 12 4 2 0 0.579
  Non USSSA Tournament 6 10-20 4 0 3 0 2 2 0.500
  TOTALS: 96 165-317 113 2 94 38 17 12 0.521

Menu

Designed and presented by (c) USSSA
(c) Copyright 1997-2026 (c) USSSA
Page Loaded : 7/25/2026 3:13:05 AM EST