James Smith

2723696


Roster History


State Sport Team Year
OH SlowpitchHitmen Softball/Sugar Creek Packing 2013
OH SlowpitchHitmen Softball/Sugar Creek Packing 2012
OH SlowpitchHitmen Softball/Sugar Creek Packing 2011
OH SlowpitchHitmen Softball/Dr. Pepper 2010

SLOW PITCH SOFTBALL
Date Tournament G OB-PA R HR RBI 2B 3B BB OBA
8/31/2013 Great Lakes D Nationals 3 4-10 0 0 2 1 0 1 0.400
8/17/2013 Men's State Championship 2 3-6 0 0 0 0 0 0 0.500
7/19/2013 Schutzenfest D Division 2013 4 4-11 3 0 2 0 0 0 0.364
6/22/2013 WCAP JUNE SWOON COMP 4 6-14 2 0 2 1 0 4 0.429
6/8/2013 So. Ohio Men's D Spring State 5 7-17 3 1 5 1 1 0 0.412
5/25/2013 33rd Ann. Worth Memorial Tournament (Gold) 8 11-25 5 1 7 0 0 1 0.440
5/11/2013 Bash For Cash Open NIT 3 6-12 4 2 7 1 0 1 0.500
4/27/2013 WCAP MENS COLD BE GONE QUALIFIERS 4 7-12 4 2 8 0 0 2 0.583
4/21/2013 Men C/D/E Open NIT RR 3 9-12 5 0 6 2 0 1 0.750
4/13/2013 TSC Open NIT 2 6-7 3 0 1 0 0 1 0.857
8/18/2012 Men D State Championship 2 3-7 1 0 1 0 0 2 0.429
7/4/2012 Expressway Men's Open NIT 3 6-13 3 1 5 0 0 2 0.462
6/16/2012 Survivor Series - Open NIT 3 7-14 3 1 8 0 1 1 0.500
5/27/2012 32nd Annual Memorial Tournament 4 8-11 4 0 1 1 1 1 0.727
5/19/2012 State Tavern - Budweiser Division 3 3-10 1 0 0 0 0 1 0.300
5/12/2012 11th Annual Jim Wessel Memorial 4 5-13 4 3 10 1 0 0 0.385
4/20/2012 Survivor Series - Open NIT 4 6-13 4 1 6 4 0 0 0.462
3/17/2012 Kolping Men's D Qualifier 2 5-8 2 1 2 0 0 0 0.625
3/18/2011 10th Annual Bash For Cash Men's D/E NIT 3 6-13 3 0 6 2 0 1 0.462
9/4/2010 TYJA Great Lakes 'D' Nationals 6 17-23 3 0 11 7 0 1 0.739
8/21/2010 Men Southern Ohio D State Championship 3 4-9 2 0 4 2 0 0 0.444
8/14/2010 Whitney Cordell Memorial Tournament 3 4-9 2 0 1 0 0 0 0.444
8/7/2010 Miller Lite Round Robin Series 3 9-12 3 0 7 2 1 1 0.750
8/1/2010 Expressway Park Men's D-E National Qualifier 3 1-7 0 0 1 0 0 0 0.143
7/25/2010 Hitmen/Hillsboro Qualifier 4 11-15 6 0 7 2 0 0 0.733
7/3/2010 Firecracker Invitational 3 6-11 0 0 2 1 0 1 0.545
6/26/2010 USSSA 4 6-14 1 0 5 1 0 2 0.429
6/19/2010 Liberty Park Qualifier 4 9-15 5 1 9 2 1 1 0.600
5/29/2010 30th Annual Worth Memorial" Silver Division 7 11-23 3 0 3 2 0 4 0.478
5/16/2010 D/E Round Robin Quaifier 4 6-15 2 0 4 2 0 0 0.400
5/8/2010 Kolping Park Men's C/D/E Qualifier 3 5-11 5 1 3 0 0 0 0.455
  Non USSSA Tournament 8 17-30 7 3 15 3 0 4 0.567
  TOTALS: 121 218-422 93 18 151 38 5 33 0.517

Menu

Designed and presented by (c) USSSA
(c) Copyright 1997-2026 (c) USSSA
Page Loaded : 7/22/2026 7:21:52 PM EST