Jake Morton

262911


Official USSSA Awards
DateTournamentAwards
7/15/2017Rocky Mountain Last Chance NITOffensive Tournament CO-MVP
4/30/2016Cactus Classic MENS MAJORAll Tournament Team
6/21/2014CC Sweetheart City ClassicAll Tournament Team
7/26/2008RPN Rocky Mountain Shootout B/C NITAll Tournament Team
4/26/2008RPN Centennial State ClassicAll Tournament Team
6/23/2007King of the Hill NITAll Tournament Team
8/14/2005Mens B StateAll Tournament Team

Roster History


State Sport Team Year
CO SlowpitchDenver Stars 2019
CO SlowpitchINFAMOUS/ salt riot/double cup 2018
CO Slowpitchthe INFAMOUS sHooKs one PT.2 2017
CO zSlowpitch GSL/USSSAthe INFAMOUS sHooKs one PT.2 2017
CO SlowpitchStars/Garretsons/DH Global Logistic 2016
MI SlowpitchRebel Sports/Linedrive Sportz 2015
MI zSlowpitch GSL/USSSARebel Sports/Linedrive Sportz 2015
CO SlowpitchPeak Softball 2014
CO SlowpitchPeak/Mile High/Nordkap/Twisters 2013
CO SlowpitchPeak/ Twisters/ Storage Time/ TLG 2012
CO SlowpitchPERFORMANCE/Aflac 2011
CO SlowpitchPeak Contracting/TLG 2010
CO SlowpitchPeak/Capital Mortgage/TLG/PM 2009
CO SlowpitchSynergy/NCMSBL 2008
CO SlowpitchSynergy/MSBL/Locker Room Sports 2007
CO SlowpitchEAS/Easton 2007
CO SlowpitchCapital Mortgage/Romer's/TG's 2006
CO SlowpitchCapital Mort/Infinity BMC/UA/MSC/TG 2005
CO SlowpitchCapital Mortgage/Webflyer/Akadema 2004
CO SlowpitchAST/EASTON 2003
CO SlowpitchAST / EASTON 2002

SLOW PITCH SOFTBALL
Date Tournament G OB-PA R HR RBI 2B 3B BB OBA
7/27/2018 Rocky Mountain Shootout 5 4-11 4 1 4 0 0 1 0.364
6/22/2018 The Easton Derby Dual 2 4-8 2 0 3 2 0 0 0.500
6/21/2018 The Easton Derby Dual 3 10-14 7 0 4 0 0 1 0.714
5/19/2018 18th Annual Texas Legends Mens Major NIT 3 6-11 4 0 0 0 0 1 0.545
4/13/2018 12TH ANNUAL SPACE CITY CLASSIC CONFERENCE USSSA 5 11-19 10 5 14 2 0 0 0.579
7/30/2016 32nd Rocky Mountain Shootout 6 16-23 13 0 12 5 0 2 0.696
6/10/2016 Combat Conference USSSA Dual II 5 15-23 10 3 11 3 0 4 0.652
6/9/2016 Combat Conference USSSA Dual I 2 6-8 5 1 2 0 0 3 0.750
5/13/2016 16th Annual Texas Legends Mens Major NIT 2 3-7 2 2 2 0 0 0 0.429
4/30/2016 Cactus Classic MENS MAJOR 3 10-13 7 4 8 0 0 1 0.769
4/1/2016 6th Annual Sin City Classic 3 6-12 4 1 2 1 0 1 0.500
7/17/2015 16th Annual Cincinnati Mens Major 2 0-2 1 0 0 0 0 0 0.000
6/27/2015 USSSA Major Conference NIT-Circle City Classic 1 1-3 0 0 0 1 0 0 0.333
6/5/2015 Windy City Major 3 8-13 9 2 10 3 0 2 0.615
5/8/2015 3rd Annual Columbus B.A.T.S. Major 4 9-14 5 1 5 3 0 3 0.643
4/18/2015 USSSA Hall of Fame Classic - Dual II 4 6-16 5 0 6 0 0 0 0.375
4/16/2015 USSSA Hall of Fame Classic - Dual I 2 4-7 1 0 2 2 0 0 0.571
3/27/2015 Sin City CUSSSA Classic 6 18-25 12 3 13 2 0 2 0.720
3/29/2014 Coal Town Showdown 7 21-28 14 0 14 0 0 0 0.750
9/19/2013 USSSA Men's C World Tournament - 3GG 4 3-8 1 0 0 0 0 0 0.375
8/24/2013 Grand State Championship 1 1-2 1 0 1 0 0 0 0.500
7/20/2013 Colorado Summerfest 3 11-12 9 3 11 0 0 0 0.917
6/22/2013 Rocky Mountain Shootout NIT 4 6-17 5 1 4 0 0 0 0.353
5/25/2013 Longs Peak Cup NIT 5 12-23 9 1 9 0 0 0 0.522
5/10/2013 Worth/Mike Turney Conference Major NIT 6 21-27 18 6 17 0 0 0 0.778
4/20/2013 Centennial State Classic NIT 5 12-15 9 1 8 0 0 0 0.800
3/30/2013 The Fluffy Bunny 5 8-12 6 0 6 0 0 0 0.667
7/23/2010 26th Annual Rocky Mountain Shootout NIT 4 5-10 4 1 4 0 0 0 0.500
7/16/2010 11th Annual Cincinnati Men's Major NIT 3 2-10 1 1 3 0 0 0 0.200
4/30/2010 Mike Turney Memorial Classic 4 8-13 4 3 10 0 0 0 0.615
4/23/2010 Cactus Classic 3 6-11 3 1 1 0 0 0 0.545
4/10/2010 The Denver Omelette 5 16-19 9 2 15 4 0 0 0.842
3/13/2010 MBCO Softball Fundraiser 4 8-11 7 2 4 2 0 0 0.727
2/13/2010 Hall of Fame Benefit 4 12-18 11 2 12 2 0 0 0.667
2/5/2010 Southwest Invite / Select Series #2 4 10-15 9 1 4 2 0 0 0.667
4/25/2009 Shuckers/Worth Men's Major NIT 3 6-12 4 2 4 0 0 0 0.500
3/28/2009 HOOTERS SHOOTOUT II 4 10-15 6 1 0 0 0 0 0.667
3/21/2009 March Madness 4 8-16 4 1 0 1 0 0 0.500
3/7/2009 The Golden Ram 6 13-22 11 2 0 4 1 0 0.591
2/21/2009 Colorado Winterfest 5 11-19 9 2 0 3 1 0 0.579
2/6/2009 2nd Annual Southwest Invitational 5 17-23 13 3 0 2 1 0 0.739
  Non USSSA Tournament 11 34-44 29 11 0 5 2 0 0.773
  TOTALS: 170 398-631 297 70 225 49 5 21 0.631

Menu

Designed and presented by (c) USSSA
(c) Copyright 1997-2026 (c) USSSA
Page Loaded : 7/22/2026 7:09:19 PM EST