Fred Wanty

2457439


Roster History


State Sport Team Year
OR SlowpitchAll State Fence 2012
OR SlowpitchAll State Fence 2011
OR SlowpitchAll State Fence 2010
OR SlowpitchAll State Fence 2009

SLOW PITCH SOFTBALL
Date Tournament G OB-PA R HR RBI 2B 3B BB OBA
4/9/2016 Non USSSA League 21 44-92 17 1 24 7 0 12 0.478
4/9/2016 Non USSSA League 42 97-163 55 0 50 16 4 19 0.595
4/9/2016 Non USSSA League 31 63-112 34 1 30 8 2 15 0.563
7/7/2012 Men's Money Series #8 2 1-6 1 0 0 0 0 0 0.167
6/16/2012 USSSA 'Sat Only' Cash Give Away World Qualifier 6 12-21 6 0 2 1 0 2 0.571
6/2/2012 Men's D & E World Berth 6 11-20 6 0 4 0 0 2 0.550
4/14/2012 Men's 'D' NIT 2 4-6 0 0 0 0 0 1 0.667
4/14/2012 Men's 'E' NIT 7 7-19 6 0 3 0 0 2 0.368
2/26/2012 Season Opener II 6 11-20 4 0 5 2 0 3 0.550
9/15/2011 USSSA Men's E World 3 6-9 4 0 2 0 0 1 0.667
8/27/2011 Men's 'D' State 4 6-13 2 0 1 0 0 3 0.462
8/27/2011 Men's State 4 5-13 3 0 1 0 0 1 0.385
8/21/2011 Men's State Qualifier 4 5-13 4 0 1 2 0 0 0.385
6/19/2011 Men's State Qualifier 4 7-14 4 0 2 2 0 1 0.500
6/18/2011 Men's State Qualifier 5 7-19 4 0 4 0 0 0 0.368
4/23/2011 Money Series Invite 5 12-21 5 0 8 0 0 2 0.571
4/10/2011 Men's Money Series #2 3 6-9 4 0 4 2 0 0 0.667
4/9/2011 Men's Money Series #1 5 6-14 2 0 5 2 0 0 0.429
10/24/2010 Fall State North 3 8-11 2 0 1 1 0 3 0.727
4/17/2010 Beaver State 151 3 3-10 3 0 2 1 0 1 0.300
  Non USSSA Tournament 3 4-6 1 0 0 0 0 1 0.667
  TOTALS: 169 325-611 167 2 149 44 6 69 0.532

Menu

Designed and presented by (c) USSSA
(c) Copyright 1997-2026 (c) USSSA
Page Loaded : 7/22/2026 2:45:11 PM EST