Justin Mangus

1845279


Roster History


State Sport Team Year
OH zSlowpitch GSL/USSSAVENOM 2015
OH SlowpitchHitmen Softball/Sugar Creek Packing 2012
OH SlowpitchAnna's Army 2010
OH SlowpitchTeam Typhoon 2009
OH SlowpitchTeam Typhoon 2008

SLOW PITCH SOFTBALL
Date Tournament G OB-PA R HR RBI 2B 3B BB OBA
7/4/2012 Expressway Men's Open NIT 3 6-12 4 0 1 0 1 0 0.500
6/30/2012 Open NIT - Survivor Series 3 4-10 3 0 1 0 1 2 0.400
3/6/2010 Chillicothe V.A. Stadium 3 6-9 4 0 1 0 0 1 0.667
9/5/2009 Great Lakes South Men's D National 2 2-7 0 0 0 1 0 0 0.286
8/15/2009 Worth/BudLight State Championship 3 4-9 1 0 0 0 0 0 0.444
8/9/2009 Men's D-E One-Pitch State 5 9-17 2 0 6 0 0 3 0.529
8/1/2009 Mens Bud Light D-E Qualifier 4 7-12 3 0 2 0 0 2 0.583
7/19/2009 Mudchuckars Softball Qualifier 5 10-16 7 0 2 0 0 3 0.625
7/18/2009 Richland Township Round Robin 4 4-11 2 0 4 1 0 0 0.364
7/5/2009 Expressway Park Men's C-D Qualifier 3 5-9 3 0 0 1 0 2 0.556
6/28/2009 Men's D District XIII Championships 4 8-13 4 0 3 0 0 1 0.615
6/27/2009 Budweiser C/D/E Round Robin Qualifier 2 3-5 4 0 1 1 0 0 0.600
6/20/2009 Armco Park D 4 6-12 2 0 1 0 0 0 0.500
6/6/2009 Budweiser Round Robin Series 3 5-8 3 0 1 0 0 1 0.625
5/30/2009 Liberty Park Softball Qualifier 4 8-14 5 0 1 2 0 1 0.571
5/23/2009 29th Annual "Memorial" Tournament (Gold) 9 13-26 8 0 0 0 0 5 0.500
4/26/2009 1st Annual Anna's Army Benefit Tournament 4 9-15 5 0 2 1 0 3 0.600
4/26/2009 Men's Bud Light C/D Qualifier 2 5-6 3 0 0 0 1 1 0.833
4/18/2009 Bud Light Men's C/D Qualifier 4 9-13 4 0 2 1 0 3 0.692
4/11/2009 Bud Light Men's D/E Qualifier 3 5-9 5 0 3 1 0 2 0.556
4/4/2009 The Spring Challenge 4 12-18 6 0 5 0 0 3 0.667
3/13/2009 8th Annual Bash for Cash D NIT 5 10-18 8 0 5 3 1 1 0.556
3/6/2009 PP Spring Tune Up Men's D Qualifier 5 11-20 7 0 2 3 0 1 0.550
  TOTALS: 88 161-289 93 0 43 15 4 35 0.557

Menu

Designed and presented by (c) USSSA
(c) Copyright 1997-2026 (c) USSSA
Page Loaded : 7/22/2026 4:34:59 PM EST