Eric Thomas Geswein

1365107


Roster History


State Sport TeamTeam Class Year
AR BaseballEAST ARKANSAS MUD DAWGSBBboys12AA 2008
AR Baseballeast arkansas muddawgsBBboys11AA 2007

Player Statistics

BASEBALL
Date Tournament G AB R H RBI 2B 3B HR BB OBA AVG
4/9/2016 Non USSSA League 1 1 2 1 0 0 0 0 1 1.000 1.000
6/27/2008 Arkansas State Tournament 3 6 0 3 0 0 0 0 0 0.500 0.500
6/13/2008 Arkansas State Warm Up 4 12 1 2 1 1 0 0 0 0.154 0.167
6/6/2008 Summer Sizzler NIT 4 13 1 3 0 0 0 0 0 0.286 0.231
5/23/2008 Stars and Stripes Celebration NIT 4 9 1 3 2 0 0 0 0 0.333 0.333
5/9/2008 Black River Shootout NIT 4 13 2 7 3 2 0 0 0 0.538 0.538
5/2/2008 NLR May Day Classic AA NIT 4 17 6 9 1 1 1 0 1 0.556 0.529
4/25/2008 6th Annual Marion Rotary/Hino Motors NIT 2 3 0 0 0 0 0 0 1 0.250 0.000
4/18/2008 Central Arkansas Spring Classic 3 5 1 2 0 0 0 0 0 0.400 0.400
4/4/2008 2nd Annual Outlaw Bash  4 8 1 3 3 0 1 0 2 0.500 0.375
3/28/2008 East Arkansas Spring Premiere NIT 2 2 0 0 0 0 0 0 0 0.000 0.000
3/21/2008 NEA March Madness 4 3 1 2 0 0 0 0 0 0.667 0.667
9/1/2007 EAST ARKANSAS LABOR DAY CLASSIC 4 8 0 0 0 0 0 0 1 0.111 0.000
8/17/2007 Paragould Back To School Bash 4 7 4 5 3 0 0 0 4 0.818 0.714
6/22/2007 ARKANSAS STATE 3 6 0 0 1 0 0 0 0 0.000 0.000
6/15/2007 East Arkansas State Warm-Up 3 6 3 3 4 0 0 0 0 0.500 0.500
6/1/2007 Summer Sizzler NIT 6 4 0 1 3 0 0 0 0 0.200 0.250
5/25/2007 Stars and Stripes Celebration NIT 4 6 2 1 3 0 0 0 1 0.286 0.167
5/18/2007 Clash of the Titans 3 4 2 1 3 0 0 0 1 0.400 0.250
4/27/2007 5th Annual Marion Rotary Invitational NIT 3 3 1 1 0 0 0 0 0 0.333 0.333
4/20/2007 Paragould Spring Break Showdown 3 6 0 2 3 0 0 0 2 0.500 0.333
3/30/2007 SPRING BREAK SLUG FEST 4 5 1 2 0 0 0 0 3 0.625 0.400
3/23/2007 4th Annual East Ark Spring Premiere NIT 5 13 4 2 5 1 0 0 2 0.313 0.154
3/9/2007 Paragould March Madness 5 9 3 1 2 5 0.429 0.111
3/2/2007 East Arkansas "Touch 'Em All" Classic NIT 3 5 3 5 8 1 1.000 1.000
    5 10 1 3 2 0 0 0 0 0.300 0.300
  TOTALS: 94 184 40 62 47 0.337 0.337

Menu

Designed and presented by (c) USSSA
(c) Copyright 1997-2026 (c) USSSA
Page Loaded : 7/23/2026 11:19:00 PM EST