![]() |
| ![]() |
| FLORIDA STINGRAYS 18U | |||
| 10:30am Fld 2 (4 | VIPERS 99 (3-0) | ||
| VIPERS 99 | |||
| 9am Fld 2 (1 | VIPERS 99 (8-0) | ||
| LADY PANTHERS | |||
| 1:30pm Fld 3 (6 | CHARLOTTE SWARM (6-1) | ||
| CHARLOTTE SWARM | |||
| 9am Fld 3 (2 | CHARLOTTE SWARM (4-0) | ||
| FILLIES 14U | |||
| 12pm Fld 3 (5 | CHARLOTTE SWARM (3-2) | ||
| RAMPAGE U-14W | |||
| 10:30am Fld 3 (3 | RAMPAGE U-14W (7-2) | ||
| LADY RAYS | |||
![]() NOTE: Florida USSSA Fastpitch uses ODD-NUMBERED AGE GROUPS in the Fall. For important information about team registrations rosters and tournaments after August 1 go to http://goo.gl/zI4EG0 Make checks payable and send to: USSSA of SWFL LLC ATTN: Jerry Clipse 828 Mangrove Road Venice FL 34293 Contact Info: Jerry Clipse Home Phone: 941-497-4260 Cell: 941-408-5913 Email: djclipse@verizon.net Follow Florida USSSA Fastpitch on Twitter & Facebook ![]() ![]() web: http://www.floridausssafastpitch.com |