![]() |
| ![]() |
| TNF 02 | ||||
| TAMPA MUSTANGS 2001 KC TEAM | 10:30am Fld 4 (2 | TAMPA MUSTANGS 2001 KC TEAM (3-2) | ||
| 9am Fld 4 (1 | TAMPA MUSTANGS 2001 KC TEAM (11-7) | |||
| CITRUS MUD DAWGS | ||||
| 1:30pm Fld 4 (4 | TNF 02 (7-2) | |||
| Bracket | ||||
| CITRUS MUD DAWGS | ||||
| 12pm Fld 4 (3 | TNF 02 (7-4) | IF 3pm Fld 4 (5 | TAMPA MUSTANGS 2001 KC TEAM (6-4) | |
| TNF 02 | ||||
| TAMPA MUSTANGS 2001 KC TEAM | ||||
![]() NOTE: Florida USSSA Fastpitch uses ODD-NUMBERED AGE GROUPS in the Fall. For important information about team registrations rosters and tournaments after August 1 go to http://goo.gl/zI4EG0 Make checks payable and send to: USSSA of SWFL LLC ATTN: Jerry Clipse 828 Mangrove Road Venice FL 34293 Contact Info: Jerry Clipse Home Phone: 941-497-4260 Cell: 941-408-5913 Email: djclipse@verizon.net Follow Florida USSSA Fastpitch on Twitter & Facebook ![]() ![]() web: http://www.floridausssafastpitch.com |