![]() |
| ![]() |
| LUTZ LIGHTNING 99 | ||||
| TAMPA MUSTANGS 2000 | 12pm Fld 6 (2 | TAMPA MUSTANGS 2000 (4-1) | ||
| 10:30am Fld 6 (1 | TAMPA MUSTANGS 2000 (11-0) | |||
| CITRUS MUD DAWGS | ||||
| 3pm Fld 6 (4 | LUTZ LIGHTNING 99 (11-0) | |||
| Bracket | ||||
| CITRUS MUD DAWGS | ||||
| 1:30pm Fld 6 (3 | LUTZ LIGHTNING 99 (13-1) | IF 4:30m Fld 6 (5 | LUTZ LIGHTNING 99 (3-2) | |
| LUTZ LIGHTNING 99 | ||||
| TAMPA MUSTANGS 2000 | ||||
![]() NOTE: Florida USSSA Fastpitch uses ODD-NUMBERED AGE GROUPS in the Fall. For important information about team registrations rosters and tournaments after August 1 go to http://goo.gl/zI4EG0 Make checks payable and send to: USSSA of SWFL LLC ATTN: Jerry Clipse 828 Mangrove Road Venice FL 34293 Contact Info: Jerry Clipse Home Phone: 941-497-4260 Cell: 941-408-5913 Email: djclipse@verizon.net Follow Florida USSSA Fastpitch on Twitter & Facebook ![]() ![]() web: http://www.floridausssafastpitch.com |