![]() |
| ![]() |
| 4th Place - Pool A | ||||
| TBA (4 | ||||
| 5th Place - Pool A | ||||
| ARKANSAS KNIGHTS | TBA (8 | |||
| TBA (1 | ARKANSAS KNIGHTS (10-0) | |||
| NWA HIT MEN | TBA (5 | |||
| 1st Place - Pool A | ||||
| TBA (10 | ||||
| 3rd Place - Pool A | ||||
| FSBA MARSHALS | TBA (6 | |||
| TBA (2 | FSBA MARSHALS (10-0) | |||
| ARKANSAS MUDDOGS | TBA (9 | |||
| 2nd Place - Pool A | ||||
| 7th Place - Pool A | TBA (7 | |||
| TBA (3 | ||||
| 10th Place - Pool A | ||||
| Please check our website for tournament registration and gate fee information: http://leaguelineup.com/welcome.asp?logout=1&url=fayettevillebaseball |