![]() |
| ![]() |
| WELLINGTON WILD '00 | |||
| Sun 12:30 LC-4 (4 | WP DIAMOND DUSTERS 2000 (2-0) | ||
| WP DIAMOND DUSTERS 2000 | |||
| Sun 8:00 LC-4 (1 | WP DIAMOND DUSTERS 2000 (6-2) | ||
| MIAMI STINGRAYS RED | |||
| Sun 3:30 LC-4 (6 | WP DIAMOND DUSTERS 2000 (9-1) | ||
| CS PANTHERS 12U KRAMER | |||
| Sun 9:30 LC-4 (2 | CS PANTHERS 12U KRAMER (4-3) | ||
| PBG LADY GATORS ORANGE 00 | |||
| Sun 2:00 LC-4 (5 | CS PANTHERS 12U KRAMER (3-1) | ||
| DEERFIELD BEACH SHARKS | |||
| Sun 11:00 LC-4 (3 | DEERFIELD BEACH SHARKS (3-2) | ||
| MIAMI STINGRAYS 01 | |||
| Please contact tournament director (MichaelVia@bellsouth.net) for entry into tournament |