![]() |
| ![]() |
| LIGHTNING | |||||
| Sat 3pm, F5 (3 | LIGHTNING (10-4) | ||||
| TULSA EAGLES 04 | |||||
| Sat 130pm, F5 (1 | TULSA EAGLES 04 (14-4) | ||||
| OKLAHOMA CRUSH '04 | |||||
| Sat 730pm, F5 (7 | TEAM OKLAHOMA (1-0) | ||||
| OKLAHOMA ECLIPSE 04 | |||||
| Sat 130pm, F6 (2 | OKLAHOMA ECLIPSE 04 (12-1) | ||||
| TEAM BOOMBAH OKLAHOMA | |||||
| Sat 3pm, F6 (4 | TEAM OKLAHOMA (12-0) | ||||
| TEAM OKLAHOMA | |||||
| Sun 3pm, F5 (10 | TEAM OKLAHOMA (13-0) | ||||
| Bracket | |||||
| LIGHTNING | |||||
| TEAM BOOMBAH OKLAHOMA | Sun 430pm, F5 (11 | ||||
| Sat 430pm, F5 (5 | TULSA EAGLES 04 (14-1) | Sun 130pm, F5 (9 | LIGHTNING (9-8) | ||
| TEAM BOOMBAH OKLAHOMA | |||||
| Sat 9pm, F5 (8 | TULSA EAGLES 04 (1-0) | ||||
| OKLAHOMA CRUSH '04 | |||||
| Sat 6pm, F5 (6 | OKLAHOMA CRUSH '04 (9-8) | ||||
| OKLAHOMA ECLIPSE 04 | LIGHTNING | ||||
| 2 pool/double elimination. INDIVIDUAL GATE FEE WILL BE CHARGED. Rainout #918-721-0848 or www.rainoutline.com |