![]() |
| ![]() |
| THE FUTURE | ||||||
| TBA (4 | SMITHVILLE SCRAPPERS (9-3) | |||||
| TRI-COUNTY RED DEVILS 11U | ||||||
| TBA (1 | TRI-COUNTY RED DEVILS 11U (6-4) | |||||
| EDGEWOOD BULLDOGS 11U | ||||||
| TBA (9 | 11U AMERICAN BUTLER COUNTY BOMBERS (13-1) | |||||
| INDIANA BLAZERS | ||||||
| TBA (2 | INDIANA BLAZERS (5-1) | |||||
| INDIANA VIPERS BLUE | ||||||
| TBA (5 | TEAM INDIANA REDS (6-2) | |||||
| LAKE VILLA LIGHTNING | ||||||
| TBA (3 | LAKE VILLA LIGHTNING (10-2) | |||||
| MICHIGAN MUSTANGS | TBA (12 | THE FUTURE (14-11) | ||||
| Bracket | ||||||
| MICHIGAN MUSTANGS | ||||||
| THE FUTURE | TBA (13 | NBC STARS - SAILORS (10-2) | ||||
| INDIANA VIPERS BLUE | TBA (8 | LAKE VILLA LIGHTNING (4-0) | TBA (11 | PENDLETON JR. ARABIANS 11U (4-1) | ||
| TBA (6 | INDIANA BLAZERS (16-2) | |||||
| MICHIGAN MUSTANGS | TBA (10 | 11U VIPERS RED (7-5) | ||||
| EDGEWOOD BULLDOGS 11U | ||||||
| TBA (7 | INDIANA VIPERS BLUE (5-0) | |||||
| 11U AMERICAN BUTLER COUNTY BOMBERS | TEAM INDIANA REDS | |||||
| Please Note The USSSA Bracket is not correct! Please Visit www.premiersportsevents.com for bracket play. Thank you and Good Luck! |