![]() |
| ![]() |
| JOPLIN EAGLES 11U | |||
| 11:50 field 1 (3 | MIDWEST BLUE SOX (9-1) | ||
| MIDWEST BLUE SOX | |||
| 9:00 field 1 (1 | MIDWEST BLUE SOX (7-6) | ||
| ORTHO4STATES THUNDER | |||
| 2:40 field 1 (5 | SEK SHOCKERS (7-3) | ||
| SOUTHWEST SQUIRRELS | |||
| 10:25 Field 1 (2 | SOUTHWEST SQUIRRELS (5-2) | ||
| JOPLIN EAGLES 10U | |||
| 1:15 field 1 (4 | SEK SHOCKERS (12-8) | ||
| SEK SHOCKERS | |||
Team Insurance CLICK HERE TO |