![]() |
| ![]() |
| DEERFIELD BEACH SHARKS | |||
| 12pm Fld 4 (4 | DEERFIELD BEACH SHARKS (12-0) | ||
| SUNCOAST STORM 2001 | |||
| 9am Fld 4 (1 | SUNCOAST STORM 2001 (6-5) | ||
| SARASOTA HEAT - 01 | |||
| 1:30pm Fld 3 (6 | DEERFIELD BEACH SHARKS (6-2) | ||
| CHRISTINA FLAMES-00-DENNIS | |||
| 10:30am Fld 3 (2 | CHRISTINA FLAMES-00-DENNIS (7-4) | ||
| WEST COAST VIPERS | |||
| 12pm Fld 3 (5 | PASCO ELITE 00 (7-2) | ||
| PASCO ELITE 00 | |||
| 10:30am Fld 4 (3 | PASCO ELITE 00 (6-0) | ||
| TROPIC WAVE - MANATEE | |||
|
Map Location: http://goo.gl/maps/VkCPo GPS Coordinates: 27.447639,-82.437823 Make checks payable and send to: USSSA of SWFL LLC ATTN: Jerry Clipse 828 Mangrove Road Venice FL 34293 Contact Info: Jerry Clipse Home Phone: 941-497-4260 Cell: 941-408-5913 Email: djclipse@verizon.net Follow Florida USSSA Fastpitch on Twitter & Facebook ![]() ![]() web: http://www.floridausssafastpitch.com |