![]() |
| ![]() |
| WEST MONROE SOX | |||
| SAT 5:45P Flwd 2 (1 | WEST MONROE SOX (15-0) | ||
| MUSTANG BASEBALL | |||
| SUN 12:30P Flwd 4 (5 | WEST MONROE SOX (3-0) | ||
| TRI COUNTY DRILLERS | |||
| SAT 5:45P Flwd 4 (2 | TRI COUNTY DRILLERS (9-1) | ||
| SHOCKERS | |||
| SUN 4:00P Flwd 4 (7 | WEST MONROE SOX (14-8) | ||
| MISSISSIPPI MARLINS | |||
| SAT 5:45P Flwd 5 (3 | MISSISSIPPI MARLINS (8-2) | ||
| VICKSBURG BRAVES | |||
| SUN 2:15P Flwd 4 (6 | MISSISSIPPI MARLINS (8-5) | ||
| STARKVILLE SWARM | |||
| SAT 5:45P Flwd 6 (4 | STARKVILLE SWARM (11-2) | ||
| SOUTHERN ROCK BASEBALL | |||
| Tournament Director -- Lee Pickett 601-540-3543 or franchiseathletics@yahoo.com |