![]() |
| ![]() |
| STARS AND STRIPES 9U #3 | ||||
| Sun 11 Fortune F3 (1 | STARS AND STRIPES 9U #3 (9-1) | |||
| STARS AND STRIPES 9U #1 | ||||
| Sun 1pm FortuneF3 (3 | STARS AND STRIPES 9U #3 (8-4) | |||
| STARS AND STRIPES 9U #2 | ||||
| Sun 9a Fortune F3 (2 | STARS AND STRIPES 9U #2 (12-10) | |||
| ORLANDO REDS | ||||
| Mon 11a FortuneF3 (6 | STARS AND STRIPES 9U #3 (11-5) | |||
| Bracket | ||||
| STARS AND STRIPES 9U #2 | ||||
| STARS AND STRIPES 9U #1 | Mon 9a Fortune F3 (5 | STARS AND STRIPES 9U #2 (7-6) | Mon1pmFortunF3(if (7 | |
| Sun 3pm FortuneF3 (4 | ORLANDO REDS (14-9) | |||
| ORLANDO REDS | ||||
| STARS AND STRIPES 9U #2 | ||||
***Thank You For Playing USSSA Baseball*** |