![]() |
| ![]() |
| NORTH JACKSON GENERALS | ||||
| 6/8 7 PM NJ4 (4 | NORTH JACKSON GENERALS (7-6) | |||
| PSA SOX - BLACK | ||||
| NORTHWEST RANKIN MUDCATS | 6/9 2 PM NJ4 (8 | NORTH JACKSON GENERALS (14-10) | ||
| 6/8 5 PM NJ3 (1 | NORTHWEST RANKIN MUDCATS (8-7) | |||
| RESERVOIR SWAMPDOGS | 6/9 12 PM NJ3 (5 | DIAMOND FREAKS (18-2) | ||
| DIAMOND FREAKS | ||||
| 6/9 6 PM NJ3 (10 | ||||
| PSA SOX WHITE | ||||
| MS DIAMOND DAWGS | 6/9 12 PM NJ4 (6 | PSA SOX WHITE (15-9) | ||
| 6/8 5 PM NJ4 (2 | MS DIAMOND DAWGS (13-6) | |||
| AFTER SHOCK | 6/9 4 PM NJ3 (9 | |||
| MAJORS | ||||
| DRILLERS | 6/9 2 PM NJ3 (7 | MAJORS (10-9) | ||
| 6/8 7 PM NJ3 (3 | DRILLERS (17-2) | |||
| CLINTON ALL STARS | ||||
| For Information Contact: Chad Hughes chughes@cmsusssa.com www.cmsusssa.com |
All West TN or Mississippi sanctioned teams that have played in 4 USSSA sanctioned events are eligible to enter. The 4 tournament rule does not apply to Allstar sanctioned teams. Detailed instructions on entering the State Championships can be found at www.midsouthusssa.com click State Championships > How To Enter. |