![]() |
| ![]() |
| TEXAS DRILLERS | ||||
| Sun 12:00 PM Fld3 (1 | TEXAS DRILLERS (11-1) | |||
| LONGHORN ELITE | ||||
| Sun 2:00 PM Fld4 (3 | TEXAS DRILLERS (9-6) | |||
| EAST TEXAS DIRT DAUBERS | ||||
| Sun 12:00 PM Fld4 (2 | EAST TEXAS DIRT DAUBERS (15-5) | |||
| BOWIE COUNTY BULLDOGS | ||||
| Sun 6:00 PM Fld4 (6 | TEXAS DRILLERS (11-10) | |||
| Bracket | ||||
| EAST TEXAS DIRT DAUBERS | ||||
| LONGHORN ELITE | Sun 4:00 PM Fld4 (5 | EAST TEXAS DIRT DAUBERS (12-5) | Sun 8:00 PM Fld4 (7 | |
| Sun 2:00 PM Fld3 (4 | BOWIE COUNTY BULLDOGS (11-6) | |||
| BOWIE COUNTY BULLDOGS | ||||
| L-6 | ||||
| Open only to registered DETBA teams. |