![]() |
| ![]() |
| CO STARS99 | ||||
| Sun 8am F#1 (1 | CO STARS99 (6-1) | |||
| AZ TORNADOS | ||||
| Sun 11am F#1 (9 | CO STARS99 (10-5) | |||
| ARIZONA CATS '99 | ||||
| Sun 9:30am F#1 (2 | ARIZONA CATS '99 (7-2) | |||
| DESERT WOLVES CASILLAS | ||||
| Sun 12:30pm F#1 (13 | SCOTTSDALE IMPACT (4-0) | |||
| SCOTTSDALE IMPACT | ||||
| Sun 8am F#2 (3 | SCOTTSDALE IMPACT (17-2) | |||
| E.V. REBELS | ||||
| Sun 11am F#2 (10 | SCOTTSDALE IMPACT (8-1) | |||
| AZ FORCE 14U-HOPPER | ||||
| Sun 9:30am F#2 (4 | AZ FORCE 14U-HOPPER (9-1) | |||
| AZ KRAZY KATS | ||||
| Sun 2pm F#4 (15 | SCOTTSDALE IMPACT (4-0) | |||
| AZ STORM DP14U | ||||
| Sun 8am F#3 (5 | AZ STORM DP14U (16-1) | |||
| DIABLAS | ||||
| Sun 11am F#3 (11 | AZ STORM DP14U (6-2) | |||
| VENDETTA 14U | ||||
| Sun 9:30am F#3 (6 | VENDETTA 14U (11-4) | |||
| PASTIME 14U - SHANNON | ||||
| Sun 12:30pm F#4 (14 | AZ STORM DP14U (8-2) | |||
| AZ WILDFIRE BLUE 14U | ||||
| Sun 8am F#4 (7 | AZ WILDFIRE BLUE 14U (10-0) | |||
| INSANITY 14U - GRADILLAS | ||||
| Sun 11am F#4 (12 | AZ WILDFIRE BLUE 14U (7-0) | |||
| LADY DRAGONS 98 | ||||
| Sun 9:30am F#4 (8 | LADY DRAGONS 98 (7-2) | |||
| TUCSON ENFORCERS 14U | ||||
| Pool Games will be 1 hour & 15 minutes. Teams must be ready to play 15 minutes prior to scheduled game time. All teams must check in upon arrival. Managers must check in with signed team rosters and copy of team insurance policy 1 hour before game start time and all entry fee's must be paid upon signing up for tourney. All teams must have upon request copies of birth certificates. Good Luck...AZ USSSA Fast Pitch |