![]() |
| ![]() |
| (6 | ||||||||
| (1 | ||||||||
| (15 | ||||||||
| (2 | ||||||||
| (7 | ||||||||
| (21 | ||||||||
| (3 | ||||||||
| (8 | ||||||||
| (4 | ||||||||
| (16 | ||||||||
| (5 | ||||||||
| (9 | (24 | |||||||
| Bracket | ||||||||
| L-6 | ||||||||
| L-3 | (14 | L-21 | ||||||
| (10 | ||||||||
| L-4 | (17 | (25 | ||||||
| L-5 | ||||||||
| (11 | (19 | (23 | ||||||
| L-7 | ||||||||
| L-16 | ||||||||
| L-1 | ||||||||
| (12 | (22 | |||||||
| L-8 | ||||||||
| (18 | ||||||||
| L-2 | ||||||||
| (13 | (20 | L-24 | ||||||
| L-9 | ||||||||
| L-15 | ||||||||
| USSSA STATE & WORLD QUALIFIER "RANDY SMITH MEMORIAL CLASSIC" will be held at Fly Park in FranklinTN. Format will be: 2-pool double elimination with USSSA balls provided. For more information contact: Stan Adams USSSA Middle TN State Director 615-943-0595/615-368-7042 stanusssacgfp@aol.com To see a list of teams entered and other USSSA tournaments visit: www.usssamidtn.com. 10U & up will play for $225 8U will play for $100 |