![]() |
| ![]() |
| TBA | ||||
| Sun 1230 F8 (2 | ||||
| TBA | ||||
| Sun 330 F11 (6 | ||||
| TBA | ||||
| Sun 1230 F11 (3 | ||||
| TBA | ||||
| Sun 630 F11 (8 | ||||
| TBA | ||||
| TBA | Sun 2F11 (5 | |||
| Sun 11 F8 (1 | ||||
| TBA | Sun 5 F11 (7 | |||
| TBA | ||||
| Sun 11 F11 (4 | ||||
| TBA | ||||
| Please email me your All State Players from this tournament. See http://oklahomausssabaseballtournaments.com/okusssa/wp-content/uploads/2012/03/OklahomaAllStateGamesqualifinginfo.pdf for more information or call Marie at 918-682-3745 |