![]() |
| ![]() |
| SOUTHERN SHOCKERS | |||
| 9:30am Fld 3 (1 | SOUTHERN SHOCKERS (6-4) | ||
| SUNCOAST STORM 2000 | |||
| 2pm Fld 2 (5 | SOUTHERN SHOCKERS (13-5) | ||
| BRANDON ELITE | |||
| 12:30pm Fld 2 (2 | BRANDON ELITE (4-3) | ||
| LADYOUTLAWZ | |||
| 3:30pm Fld 3 (7 | CLEARWATER LADY BOMBERS 00 (5-1) | ||
| LAKELAND PRIDE 00 | |||
| 11am Fld 3 (3 | LAKELAND PRIDE 00 (10-0) | ||
| FL. LADY ANGELS | |||
| 2pm Fld 3 (6 | CLEARWATER LADY BOMBERS 00 (7-2) | ||
| CLEARWATER LADY BOMBERS 00 | |||
| 12:30pm Fld 3 (4 | CLEARWATER LADY BOMBERS 00 (4-2) | ||
| PLANT CITY COUGARS | |||
|
USSSA of SWFL LLC ATTN: Jerry Clipse 828 Mangrove Road Venice FL 34293 Contact Info: Jerry Clipse Home Phone: 941-497-4260 Cell: 941-408-5913 Email: djclipse@verizon.net Follow Florida USSSA Fastpitch on Twitter & Facebook ![]()
web: http://www.floridausssafastpitch.com |