![]() |
| ![]() |
| GOLDEN GATORS | |||
| 8:30am Fld 3 (1 | GOLDEN GATORS (12-0) | ||
| TROPIC WAVE NAPLES 12U | |||
| 11:30am Fld 3 (5 | GOLDEN GATORS (2-0) | ||
| SOUTHERN SHOCKERS | |||
| 10am Fld 3 (2 | SOUTHERN SHOCKERS (8-2) | ||
| CHARLOTTE SWARM | |||
| 2:30pm Fld 6 (7 | VIPERS 12U (7-3) | ||
| SARASOTA RED | |||
| 8:30am Fld 6 (3 | SARASOTA RED (8-1) | ||
| SARASOTA BLUE | |||
| 11:30am Fld 6 (6 | VIPERS 12U (4-3) | ||
| VIPERS 12U | |||
| 10am Fld 6 (4 | VIPERS 12U (14-2) | ||
| MISS MANATEE ALL STARS | |||
|
USSSA of SWFL LLC ATTN: Jerry Clipse 828 Mangrove Road Venice FL 34293 Contact Info: Jerry Clipse Home Phone: 941-497-4260 Cell: 941-408-5913 Email: djclipse@verizon.net Book Hotels for this Event Here Follow Florida USSSA Fastpitch on Twitter & Facebook ![]()
web: http://www.floridausssafastpitch.com |