![]() |
| ![]() |
| SARASOTA HEAT12U | ||||
| 2pm Fld 5 (3 | SARASOTA HEAT12U (8-5) | |||
| GOLDEN GATORS | ||||
| *DISBANDED PINELLAS FP SOFTBALL | 4:30pm Fld 4 (7 | *DISBANDED PINELLAS FP SOFTBALL (5-3) | ||
| 2pm Fld 4 (1 | *DISBANDED PINELLAS FP SOFTBALL (5-4) | |||
| LEHIGH FUSION | 3:15pm Fld 4 (5 | *DISBANDED PINELLAS FP SOFTBALL (6-4) | ||
| FILLIES BLACK | ||||
| 5:45pm Fld 6 (9 | *DISBANDED PINELLAS FP SOFTBALL (4-2) | |||
| RAMPAGE BLACK | ||||
| SUNCOAST STORM 2000 | 3:15pm Fld 6 (6 | RAMPAGE BLACK (10-1) | ||
| 2pm Fld 6 (2 | SUNCOAST STORM 2000 (4-0) | |||
| TROPIC WAVE NAPLES 12U | 4:30pm Fld 6 (8 | SOUTHERN SHOCKERS (5-1) | ||
| SOUTHERN SHOCKERS | ||||
| 2pm Fld 1 (4 | SOUTHERN SHOCKERS (7-2) | |||
| TITANS 2000 | ||||
|
USSSA of SWFL LLC ATTN: Jerry Clipse 828 Mangrove Road Venice FL 34293 Contact Info: Jerry Clipse Home Phone: 941-497-4260 Cell: 941-408-5913 Email: djclipse@verizon.net Follow Florida USSSA Fastpitch on Twitter & Facebook ![]()
web: http://www.floridausssafastpitch.com |