![]() |
| ![]() |
| OK MACHINE 01' | ||||||
| Sat 9pm, F4 (4 | OK VENDETTA 2001 (1-0) | |||||
| OK VENDETTA 2001 | ||||||
| Sat 5pm, F4 (1 | OK VENDETTA 2001 (1-0) | |||||
| OKLAHOMA BEDLAM 01 | ||||||
| Sun 1pm, F4 (9 | OK VENDETTA 2001 (14-6) | |||||
| TULSA EAGLES 10U | ||||||
| Sat 5pm, F9 (2 | TULSA EAGLES 10U (1-0) | |||||
| MUSTANG GATORS | ||||||
| Sun 9am, F4 (5 | TULSA EAGLES 10U (4-2) | |||||
| NWA KNOCKOUTS 10U | ||||||
| Sat 7pm, F4 (3 | NWA KNOCKOUTS 10U (1-0) | |||||
| KC CRUNCH 01 | Sun 5pm, F4 (12 | NWA KNOCKOUTS 10U (6-5) | ||||
| Bracket | ||||||
| TULSA EAGLES 10U | ||||||
| OK MACHINE 01' | Sun 7pm, F4 (13 | NWA KNOCKOUTS 10U (6-3) | ||||
| MUSTANG GATORS | Sun 11am, F7 (8 | MUSTANG GATORS (3-2) | Sun 3pm, F4 (11 | NWA KNOCKOUTS 10U (4-3) | ||
| Sun 9am, F7 (6 | MUSTANG GATORS (7-2) | |||||
| KC CRUNCH 01 | Sun 1pm, F7 (10 | NWA KNOCKOUTS 10U (12-2) | ||||
| OKLAHOMA BEDLAM 01 | ||||||
| Sun 11am, F4 (7 | NWA KNOCKOUTS 10U (13-2) | |||||
| NWA KNOCKOUTS 10U | OK VENDETTA 2001 | |||||
| No time limit! 2 pool/double elimination. ENTRY FEE INCLUDES GATE - NO INDIVIDUAL GATE AT COMPLEX. |