![]() |
| ![]() |
| FILLIES 14U | |||||||
| Sun 9:15am Fld 1 (2 | FILLIES 14U (6-1) | ||||||
| MIZUNO EDGE 12U | |||||||
| Sun 1pm Fld 4 (9 | RAMPGE FASTPITCH BLUE (7-0) | ||||||
| RAMPGE FASTPITCH BLUE | |||||||
| Sun 10:30am Fld 3 (3 | RAMPGE FASTPITCH BLUE (6-2) | ||||||
| CROSSFIRE | |||||||
| Sun 3:30pm Fld 4 (13 | TITANS (4-0) | ||||||
| RAMPAGE BLACK | |||||||
| NAPLES SUN DEVILS | Sun 10:30am Fld 4 (5 | RAMPAGE BLACK (5-4) | |||||
| Sun 8am Fld 1 (1 | NAPLES SUN DEVILS (6-5) | ||||||
| CAPEFEAR-DAN | Sun 1pm Fld 1 (10 | TITANS (3-2) | |||||
| TITANS | |||||||
| Sun 8am Fld 2 (4 | TITANS (5-2) | ||||||
| SOUTHERN SHOCKERS | Sun 6:00pm Fld 1 (16 | TITANS (11-2) | |||||
| Bracket | |||||||
| RAMPGE FASTPITCH BLUE | |||||||
| CAPEFEAR-DAN | RAMPAGE BLACK | IF 7:15pm Fld 1 (17 | |||||
| Sun 10:30am Fld 1 (6 | MIZUNO EDGE 12U (11-0) | Sun 2:15pm Fld 1 (12 | RAMPAGE BLACK (8-4) | Sun 4:45pm Fld 1 (15 | RAMPGE FASTPITCH BLUE (3-2) | ||
| MIZUNO EDGE 12U | Sun 11:45am Fld 1 (8 | MIZUNO EDGE 12U (2-1) | |||||
| CROSSFIRE | Sun 3:30pm Fld 1 (14 | RAMPAGE BLACK (2-1) | |||||
| FILLIES 14U | |||||||
| SOUTHERN SHOCKERS | Sun 2:15pm Fld 4 (11 | FILLIES 14U (3-1) | |||||
| Sun 11:45am Fld 4 (7 | NAPLES SUN DEVILS (7-5) | RAMPGE FASTPITCH BLUE | |||||
| NAPLES SUN DEVILS | |||||||
|
Format is 2 Seeding Games into Double Elimination Make checks payable and send to: USSSA of SWFL LLC ATTN: Jerry Clipse 828 Mangrove Road Venice FL 34293 Contact Info: Jerry Clipse Home Phone: 941-497-4260 Cell: 941-408-5913 Email: djclipse@verizon.net web: http://www.floridausssafastpitch.com Hotel Info Please call LEE COUNTY SPORTS - 239-541-1800 for "Special" discounted rates or go to the Lee County Sports Housing web site to view the available hotels |