![]() |
| ![]() |
| CALIFORNIA KNIGHTS | |||
| Mon 8a Fld 4 (1 | CALIFORNIA KNIGHTS (13-6) | ||
| TREASURE ISLAND PIRATES BLACK | |||
| Mon 1230p Fld 5 (5 | BRUSHBACK (9-8) | ||
| BRUSHBACK | |||
| Mon 8a Fld 5 (2 | BRUSHBACK (10-5) | ||
| SJ FURY | |||
| Mon 5p Fld 5 (7 | WEST COAST FEDERALS (7-3) | ||
| WEST COAST FEDERALS | |||
| Mon 1015a Fld 4 (3 | WEST COAST FEDERALS (9-0) | ||
| SAN JOSE BEE'S | |||
| Mon 245p Fld 5 (6 | WEST COAST FEDERALS (4-2) | ||
| SAN BENITO FAULTLINE | |||
| Mon 1015 Fld 5 (4 | SAN BENITO FAULTLINE (9-3) | ||
| EAST BAY HACKERS 14U | |||
9th PLACE GAME: Sun 245p - Field 5 - Rebels vs. Turn2 Baseball 11th PLACE GAME: Sun 245p - Field 6 - DCT vs. Santa Clara Warriors |