![]() |
| ![]() |
| YELLOW JACKETS | ||||
| 7:30PM 6/18 F6 (2 | YELLOW JACKETS (14-3) | |||
| PEARL PIRATES ALL STARS | ||||
| 1:00PM 6/19 F6 (6 | NWRAA WARRIORS (12-6) | |||
| CLINTON 12 YEAR OLD ALL STARS | ||||
| 7:30PM 6/18 F7 (3 | CLINTON 12 YEAR OLD ALL STARS (11-10) | |||
| MRYC PHILLIES | ||||
| 4:30PM 6/19 F6 (8 | MADISON BULLETS (16-2) | |||
| NWRAA WARRIORS | ||||
| BRANDON ALL STARS | 11:15AM 6/19 F6 (5 | NWRAA WARRIORS (11-2) | ||
| 5:45PM 6/18 F6 (1 | BRANDON ALL STARS (27-15) | |||
| CLINTON A'S TOURNAMENT TEAM | 2:45PM 6/19 F6 (7 | MADISON BULLETS (9-2) | ||
| MADISON BULLETS | ||||
| 9:15PM 6/18 F6 (4 | MADISON BULLETS (6-4) | |||
| STERLINGTON ALL STARS | ||||
| Tournament Director - Brian Monistere (601)214-2829 |