![]() |
| ![]() |
| MADISON EXPOS | |||
| 12:00PM F2 6/19/1 (3 | TITANS (17-16) | ||
| TITANS | |||
| 12:45PM F3 6/18/1 (1 | TITANS (19-4) | ||
| BRANDON ALL STARS | |||
| 2:30PM F3 6/19/11 (5 | NWRAA GATORS (13-9) | ||
| NWRAA GATORS | |||
| 12:45PM F2 6/18/1 (2 | NWRAA GATORS (16-1) | ||
| PHILADELPHIA PHILLIES | |||
| 3:15PM F3 6/18/1 (4 | NWRAA GATORS (17-9) | ||
| NWRAA COUGARS | |||
| Tournament Director - Brian Monistere (601)214-2829 |