![]() |
| ![]() |
| LIGHTNING | |||
| Sun 1140 F1 (3 | ROCKETS 14U (5-3) | ||
| ROCKETS 14U | |||
| Sun 0900 F1 (1 | ROCKETS 14U (8-3) | ||
| LADY DOMINATORS | |||
| Sun 1 pm F1 (5 | INTENSITY | ||
| CB TITANS | |||
| Sun 0900 F2 (2 | CB TITANS (9-4) | ||
| METRO THUNDER | |||
| Sun 1140 F2 (4 | INTENSITY (5-3) | ||
| INTENSITY | |||
| This will be the 3rd Leg of the "C" Series. For more info. on the "C" Series go to http://www.usssane.com and Click on Class "C" Series. the winner of the Series will get their World Series entry paid!!4GG/3 pool into single elimination. |