![]() |
| ![]() |
| ARKANSAS PHENIX | ||||
| TBA (1 | ARKANSAS PHENIX (10-1) | |||
| MOJO | ||||
| TBA (3 | ARKANSAS PHENIX (4-3) | |||
| MONSTER ENERGY | ||||
| TBA (2 | MONSTER ENERGY (15-0) | |||
| DIAMOND DUSTERS | ||||
| TBA (6 | ARKANSAS PHENIX (4-3) | |||
| Bracket | ||||
| MONSTER ENERGY | ||||
| MOJO | TBA (5 | MONSTER ENERGY (4-2) | TBA (7 | |
| TBA (4 | MOJO (15-0) | |||
| DIAMOND DUSTERS | ||||
| L-6 | ||||
| Field conditions/weather line 417-235-4657 |