![]() |
| ![]() |
| J-HAWKS RED | ||||
| (4 | J-HAWKS RED (11-1) | |||
| GRIMES FILLIES 10U RED | ||||
| THUNDER 00 | (8 | |||
| (1 | THUNDER 00 (5-1) | |||
| ANKENY 10U-MARTZ | (5 | LONGHORN SOFTBALL (8-1) | ||
| LONGHORN SOFTBALL | ||||
| (10 | ||||
| EDM ELITE | ||||
| EDM EXPRESS 10U | (6 | EDM ELITE (5-4) | ||
| (2 | EDM EXPRESS 10U (8-6) | |||
| CENTRAL IOWA IMPACT | (9 | |||
| RAMS BLACK 10U | ||||
| JC JAGS GOLD | (7 | RAMS BLACK 10U (4-2) | ||
| (3 | JC JAGS GOLD (9-5) | |||
| SOLON STARS | ||||
| 12th Annual Altoona Classic Double Points USSSA World Series Qualifier 5 Game Guarantee 8-14U A B & C Divisions Pool play into split brackets Awards for 1st 2nd and 3rd in divisions of 6 teams or more. For more info contact: Joel Fini 515-202-2806 jsfini@yahoo.com or Bryan Sage 515-729-3896 usssaiowa@gmail.com |