![]() |
| ![]() |
| KNOCKOUTS | |||||
| Sat 6pm, F3 (2 | KNOCKOUTS (1-0) | ||||
| RENEGADES | |||||
| OK ICE | Sun 1030am, F3 (5 | GAMETIME SPORTS (1-0) | |||
| Sat 430pm, F3 (1 | OK ICE (4-3) | ||||
| OKLAHOMA FEVER | Sat 730pm, F3 (3 | GAMETIME SPORTS (1-0) | |||
| GAMETIME SPORTS | |||||
| Sun 3pm, F3 (8 | GAMETIME SPORTS (1-0) | ||||
| Bracket | |||||
| OKLAHOMA FEVER | KNOCKOUTS | ||||
| Sat 9pm, F3 (4 | RENEGADES (1-0) | Sun 130pm, F3 (7 | KNOCKOUTS (1-0) | Sun 430pm, F3 (9 | |
| RENEGADES | Sun 12pm, F3 (6 | RENEGADES (1-0) | |||
| OK ICE | |||||
| KNOCKOUTS | |||||
| Need USSSA roster proof of insurance and entry fee turned in at check-in before your first game. |