![]() |
| ![]() |
| LAWRENCE PHENIX-FYLER | ||||
| Sun 12:30 PM MW22 (8 | LAWRENCE PHENIX-FYLER (10-0) | |||
| SPRINGFIELD LADY PARROTS | ||||
| Sun 8:00 AM MW21 (1 | SPRINGFIELD LADY PARROTS (3-1) | |||
| SHARKS | ||||
| Sun 3:30 PM MW23 (12 | LAWRENCE PHENIX-FYLER (4-1) | |||
| STORM | ||||
| Sun 8:00 AM MW22 (2 | STORM (8-6) | |||
| ICE | ||||
| Sun 12:30 PM MW23 (9 | PHANTOMS (6-0) | |||
| PHANTOMS | ||||
| Sun 8:00 AM MW23 (3 | PHANTOMS (11-3) | |||
| IMPACT | ||||
| Sun 6:30 PM MW23 (14 | LAWRENCE PHENIX-FYLER (8-7) | |||
| FLINT HILLS WIND | ||||
| Sun 8:00 AM MW24 (4 | FLINT HILLS WIND (11-1) | |||
| LAWRENCE HUMMERS | ||||
| Sun 2:00 PM MW23 (10 | FLINT HILLS WIND (3-1) | |||
| CLAY CENTER B'S | ||||
| Sun 9:30 AM MW23 (5 | CLAY CENTER B'S (1-0) | |||
| EMPORIA ENERGY 18 | ||||
| Sun 5:00 PM MW23 (13 | FLINT HILLS WIND (10-2) | |||
| CLAY CENTER B'S | ||||
| Sun 9:30 AM MW24 (6 | CLAY CENTER B'S (5-4) | |||
| RUFFNECKS | ||||
| Sun 3:30 PM MW22 (11 | CLAY CENTER B'S (6-2) | |||
| STREAKS | ||||
| Sun 11:00 AM MW23 (7 | STREAKS (9-7) | |||
| OLATHE VIPERS | ||||
Inclement Weather Line: 913-312-8837 |