![]() |
| ![]() |
| FORT BEND REBELS | ||||
| PASADENA COBRAS | 12Pm Field 2 (5 | FORT BEND REBELS (10-2) | ||
| 8am Field 2 (1 | PASADENA COBRAS (7-5) | |||
| TX LEGENDS | 4pm Field 2 (9 | FORT BEND REBELS (10-3) | ||
| TEXAS BALLERS | ||||
| SOUTHCOAST STREAKS | 12pm Field 1 (6 | TEXAS BALLERS (8-7) | ||
| 8am Field 1 (2 | SOUTHCOAST STREAKS (2-1) | |||
| MONTGOMERY COUNTY NATURALS | 6pm Field 1 (11 | FORT BEND REBELS (5-3) | ||
| PROWAY EXPRESS | ||||
| TEXAS CYCLONES | 2pm Field 2 (7 | TEXAS CYCLONES (7-5) | ||
| 10am Field 2 (3 | TEXAS CYCLONES (7-1) | |||
| COUNTY LINE RENEGADES | 4pm Field 1 (10 | TEXAS CYCLONES (11-8) | ||
| GTB DEMOLITION | ||||
| DYNASTY WHITE | 2pm Field 1 (8 | GTB DEMOLITION (10-9) | ||
| 10am Field 1 (4 | DYNASTY WHITE (9-4) | |||
| TEXAS SLUGGERS | ||||
| Go to www.houstonusssa.com for more details and to register. Be sure to read the Houston USSSA policies page. Only a received registration fee confirms your spot. |